BCB ICL GROWTH FUND
HISTORICAL NET ASSET VALUE (NAV) PER UNIT
- 1 *All amounts are in BDT
- 2 *Unit Buy/Sell of BCB ICL Growth Fund shall remain closed during the period due to book closure.
- 3 *Adjusted NAV after provisioning dividend for FY 2018-19. The dividend is subject to the approval of Trustee Committee. The Record date for FY 2018-19 was on July 1, 2019.
- 4 *No dividend declared by trustee committee for the year ended June 30, 2019
- 5 *NAV has been calculated after dividend adjustment of BDT 0.80 for the year ended June 30,2021.
- 6 *NAV has been calculated after dividend adjustment of BDT 0.65 for the year ended June 30,2022.
DATE | NAV BASED ON MARKET PRICE |
NAV BASED ON COST PRICE |
PER UNIT TRADING PRICE FOR INVESTOR |
VALIDITY | |
---|---|---|---|---|---|
BUY AT | SELL AT | ||||
14-Nov-24 | 11.25 | 11.15 | 11.25 | 11.25 | 17-Nov-24 to 20-Nov-24 |
07-Nov-24 | 11.07 | 11.15 | 11.07 | 11.07 | 10-Nov-24 to 13-Nov-24 |
31-Oct-24 | 10.95 | 11.15 | 10.95 | 10.95 | 03-Nov-24 to 06-Nov-24 |
24-Oct-24 | 10.77 | 11.35 | 10.77 | 10.77 | 27-Oct-24 to 30-Oct-24 |
17-Oct-24 | 11.03 | 11.47 | 11.03 | 11.03 | 20-Oct-24 to 23-Oct-24 |
09-Oct-24 | 11.31 | 11.59 | 11.31 | 11.31 | 14-Oct-24 to 16-Oct-24 |
03-Oct-24 | 11.31 | 11.59 | 11.31 | 11.31 | 06-Oct-24 to 09-Oct-24 |
26-Sep-24 | 11.63 | 11.81 | 11.63 | 11.63 | 29-Sep-24 to 02-Oct-24 |
19-Sep-24 | 11.86 | 11.81 | 11.86 | 11.86 | 22-Sep-24 to 25-Sep-24 |
12-Sep-24 | 11.98 | 11.92 | 11.98 | 11.98 | 15-Sep-24 to 18-Sep-24 |
05-Sep-24 | 12.15 | 11.89 | 12.15 | 12.15 | 08-Sep-24 to 11-Sep-24 |
29-Aug-24 | 12.14 | 11.77 | 12.14 | 12.14 | 01-Sep-24 to 04-Sep-24 |
22-Aug-24 | 12.01 | 11.70 | 12.01 | 12.01 | 25-Aug-24 to 28-Aug-24 |
15-Aug-24 | 12.48 | 11.57 | 12.48 | 12.48 | 18-Aug-24 to 21-Aug-24 |
08-Aug-24 | 11.75 | 10.97 | 11.75 | 11.75 | 11-Aug-24 to 14-Aug-24 |
01-Aug-24 | 10.35 | 11.62 | 10.35 | 10.35 | 04-Aug-24 to 07-Aug-24 |
27-Jun-24 | 10.03 | 11.15 | 10.03 | 10.03 | 30-Jun-24 to 30-Jun-24 |
20-Jun-24 | 9.66 | 11.15 | 9.66 | 9.66 | 23-Jun-24 to 26-Jun-24 |
13-Jun-24 | 9.50 | 11.15 | 9.50 | 9.50 | 19-Jun-24 to 19-Jun-24 |
06-Jun-24 | 9.60 | 11.19 | 9.60 | 9.60 | 09-Jun-24 to 12-Jun-24 |
30-May-24 | 9.61 | 11.23 | 9.61 | 9.61 | 02-Jun-24 to 05-Jun-24 |
23-May-24 | 9.72 | 11.31 | 9.72 | 9.72 | 26-May-24 to 29-May-24 |
16-May-24 | 9.86 | 11.32 | 9.86 | 9.86 | 19-May-24 to 21-May-24 |
09-May-24 | 9.96 | 11.32 | 9.96 | 9.96 | 12-May-24 to 15-May-24 |
02-May-24 | 9.99 | 11.31 | 9.99 | 9.99 | 05-May-24 to 08-May-24 |
25-Apr-24 | 9.90 | 11.32 | 9.90 | 9.90 | 28-Apr-24 to 30-Apr-24 |
18-Apr-24 | 10.00 | 11.30 | 10.00 | 10.00 | 21-Apr-24 to 24-Apr-24 |
09-Apr-24 | 10.16 | 11.34 | 10.16 | 10.16 | 15-Apr-24 to 17-Apr-24 |
04-Apr-24 | 10.18 | 11.34 | 10.18 | 10.18 | 08-Apr-24 to 09-Apr-24 |
28-Mar-24 | 10.15 | 11.33 | 10.15 | 10.15 | 31-Mar-24 to 03-Apr-24 |
21-Mar-24 | 10.30 | 11.32 | 10.30 | 10.30 | 24-Mar-24 to 27-Mar-24 |
14-Mar-24 | 10.33 | 11.33 | 10.33 | 10.33 | 18-Mar-24 to 20-Mar-24 |
07-Mar-24 | 10.50 | 11.37 | 10.50 | 10.50 | 10-Mar-24 to 13-Mar-24 |
29-Feb-24 | 10.83 | 11.30 | 10.83 | 10.83 | 03-Mar-24 to 06-Mar-24 |
22-Feb-24 | 10.86 | 11.23 | 10.86 | 10.86 | 25-Feb-24 to 28-Feb-24 |
15-Feb-24 | 10.92 | 11.18 | 10.92 | 10.92 | 18-Feb-24 to 20-Feb-24 |
08-Feb-24 | 10.88 | 11.15 | 10.88 | 10.88 | 11-Feb-24 to 14-Feb-24 |
01-Feb-24 | 10.94 | 11.15 | 10.94 | 10.94 | 04-Feb-24 to 07-Feb-24 |
25-Jan-24 | 10.97 | 11.17 | 10.97 | 10.97 | 28-Jan-24 to 31-Jan-24 |
18-Jan-24 | 10.92 | 11.23 | 10.92 | 10.92 | 21-Jan-24 to 24-Jan-24 |
11-Jan-24 | 10.90 | 11.23 | 10.90 | 10.90 | 14-Jan-24 to 17-Jan-24 |
04-Jan-24 | 10.86 | 11.22 | 10.86 | 10.86 | 08-Jan-24 to 10-Jan-24 |
28-Dec-23 | 10.83 | 11.22 | 10.83 | 10.83 | 31-Dec-23 to 03-Jan-24 |
21-Dec-23 | 10.82 | 11.22 | 10.82 | 10.82 | 24-Dec-23 to 27-Dec-23 |
14-Dec-23 | 10.83 | 11.23 | 10.83 | 10.83 | 17-Dec-23 to 20-Dec-23 |
07-Dec-23 | 10.82 | 11.23 | 10.82 | 10.82 | 10-Dec-23 to 13-Dec-23 |
30-Nov-23 | 10.79 | 11.23 | 10.79 | 10.79 | 03-Dec-23 to 06-Dec-23 |
23-Nov-23 | 10.79 | 11.24 | 10.79 | 10.79 | 26-Nov-23 to 29-Nov-23 |
16-Nov-23 | 10.76 | 11.16 | 10.76 | 10.76 | 19-Nov-23 to 22-Nov-23 |
09-Nov-23 | 10.77 | 11.16 | 10.77 | 10.77 | 12-Nov-23 to 15-Nov-23 |
02-Nov-23 | 10.79 | 11.16 | 10.79 | 10.79 | 05-Nov-23 to 08-Nov-23 |
26-Oct-23 | 10.81 | 11.16 | 10.81 | 10.81 | 29-Oct-23 to 01-Nov-23 |
19-Oct-23 | 10.81 | 11.16 | 10.81 | 10.81 | 22-Oct-23 to 25-Oct-23 |
12-Oct-23 | 10.79 | 11.17 | 10.79 | 10.79 | 15-Oct-23 to 18-Oct-23 |
05-Oct-23 | 10.80 | 11.17 | 10.80 | 10.80 | 08-Oct-23 to 11-Oct-23 |
27-Sep-23 | 10.79 | 11.17 | 10.79 | 10.79 | 01-Oct-23 to 04-Oct-23 |
21-Sep-23 | 10.82 | 11.17 | 10.82 | 10.82 | 24-Sep-23 to 26-Sep-23 |
14-Sep-23 | 10.82 | 11.18 | 10.82 | 10.82 | 17-Sep-23 to 20-Sep-23 |
07-Sep-23 | 10.86 | 11.18 | 10.86 | 10.86 | 10-Sep-23 to 13-Sep-23 |
31-Aug-23 | 10.85 | 11.18 | 10.85 | 10.85 | 03-Sep-23 to 05-Sep-23 |
24-Aug-23 | 10.87 | 11.18 | 10.87 | 10.87 | 27-Aug-23 to 30-Aug-23 |
17-Aug-23 | 10.82 | 11.19 | 10.82 | 10.82 | 20-Aug-23 to 23-Aug-23 |
10-Aug-23 | 10.80 | 11.19 | 10.80 | 10.80 | 13-Aug-23 to 16-Aug-23 |
03-Aug-23 | 10.79 | 11.19 | 10.79 | 10.79 | 06-Aug-23 to 09-Aug-23 |
27-Jul-23 | 10.77 | 11.18 | 10.77 | 10.77 | 30-Jul-23 to 02-Aug-23 |
20-Jul-23 | 10.79 | 11.19 | 10.79 | 10.79 | 23-Jul-23 to 26-Jul-23 |
22-Jun-23 | 10.79 | 11.18 | 10.79 | 10.79 | 25-Jun-23 to 26-Jun-23 |
15-Jun-23 | 10.79 | 11.18 | 10.79 | 10.79 | 18-Jun-23 to 21-Jun-23 |
08-Jun-23 | 10.80 | 11.17 | 10.80 | 10.80 | 11-Jun-23 to 14-Jun-23 |
01-Jun-23 | 10.79 | 11.17 | 10.79 | 10.79 | 04-Jun-23 to 07-Jun-23 |
25-May-23 | 10.80 | 11.19 | 10.80 | 10.80 | 28-May-23 to 31-May-23 |
18-May-23 | 10.83 | 11.19 | 10.83 | 10.83 | 21-May-23 to 24-May-23 |
11-May-23 | 10.84 | 11.19 | 10.84 | 10.84 | 14-May-23 to 17-May-23 |
03-May-23 | 10.83 | 11.17 | 10.83 | 10.83 | 07-May-23 to 10-May-23 |
27-Apr-23 | 10.80 | 11.17 | 10.80 | 10.80 | 30-Apr-23 to 02-May-23 |
18-Apr-23 | 10.69 | 11.31 | 10.69 | 10.69 | 24-Apr-23 to 26-Apr-23 |
13-Apr-23 | 10.73 | 11.49 | 10.73 | 10.73 | 16-Apr-23 to 17-Apr-23 |
06-Apr-23 | 10.72 | 11.52 | 10.72 | 10.72 | 09-Apr-23 to 12-Apr-23 |
30-Mar-23 | 10.72 | 11.49 | 10.72 | 10.72 | 02-Apr-23 to 05-Apr-23 |
23-Mar-23 | 10.72 | 11.49 | 10.72 | 10.72 | 27-Mar-23 to 29-Mar-23 |
16-Mar-23 | 10.73 | 11.55 | 10.73 | 10.73 | 19-Mar-23 to 22-Mar-23 |
09-Mar-23 | 10.71 | 11.55 | 10.71 | 10.71 | 12-Mar-23 to 15-Mar-23 |
02-Mar-23 | 10.69 | 11.48 | 10.69 | 10.69 | 05-Mar-23 to 07-Mar-23 |
23-Feb-23 | 10.67 | 11.46 | 10.67 | 10.67 | 26-Feb-23 to 01-Mar-23 |
16-Feb-23 | 10.68 | 11.48 | 10.68 | 10.68 | 19-Feb-23 to 22-Feb-23 |
09-Feb-23 | 10.70 | 11.48 | 10.70 | 10.70 | 12-Feb-23 to 15-Feb-23 |
02-Feb-23 | 10.69 | 11.50 | 10.69 | 10.69 | 05-Feb-23 to 08-Feb-23 |
26-Jan-23 | 10.68 | 11.51 | 10.68 | 10.68 | 29-Jan-23 to 01-Feb-23 |
19-Jan-23 | 10.67 | 11.52 | 10.67 | 10.67 | 22-Jan-23 to 25-Jan-23 |
12-Jan-23 | 10.67 | 11.52 | 10.67 | 10.67 | 15-Jan-23 to 18-Jan-23 |
05-Jan-23 | 10.69 | 11.53 | 10.69 | 10.69 | 08-Jan-23 to 11-Jan-23 |
29-Dec-22 | 10.69 | 11.54 | 10.69 | 10.69 | 01-Jan-23 to 04-Jan-23 |
22-Dec-22 | 10.69 | 11.54 | 10.69 | 10.69 | 26-Dec-22 to 28-Dec-22 |
15-Dec-22 | 10.70 | 11.55 | 10.70 | 10.70 | 18-Dec-22 to 21-Dec-22 |
08-Dec-22 | 10.71 | 11.55 | 10.71 | 10.71 | 11-Dec-22 to 14-Dec-22 |
01-Dec-22 | 10.71 | 11.56 | 10.71 | 10.71 | 04-Dec-22 to 07-Dec-22 |
24-Nov-22 | 10.66 | 11.58 | 10.66 | 10.66 | 27-Nov-22 to 30-Nov-22 |
17-Nov-22 | 10.64 | 11.58 | 10.64 | 10.64 | 20-Nov-22 to 23-Nov-22 |
10-Nov-22 | 10.69 | 11.62 | 10.69 | 10.69 | 13-Nov-22 to 16-Nov-22 |
03-Nov-22 | 10.70 | 11.60 | 10.70 | 10.70 | 06-Nov-22 to 09-Nov-22 |
27-Oct-22 | 10.55 | 11.43 | 10.55 | 10.55 | 30-Oct-22 to 02-Nov-22 |
20-Oct-22 | 10.48 | 11.34 | 10.48 | 10.48 | 23-Oct-22 to 26-Oct-22 |
13-Oct-22 | 10.51 | 11.36 | 10.51 | 10.51 | 16-Oct-22 to 19-Oct-22 |
06-Oct-22 | 10.51 | 11.37 | 10.51 | 10.51 | 10-Oct-22 to 12-Oct-22 |
29-Sep-22 | 10.54 | 11.40 | 10.54 | 10.54 | 02-Oct-22 to 04-Oct-22 |
22-Sep-22 | 10.58 | 11.33 | 10.58 | 10.58 | 25-Sep-22 to 28-Sep-22 |
15-Sep-22 | 10.57 | 11.33 | 10.57 | 10.57 | 18-Sep-22 to 21-Sep-22 |
08-Sep-22 | 10.59 | 11.34 | 10.59 | 10.59 | 11-Sep-22 to 14-Sep-22 |
01-Sep-22 | 10.64 | 11.34 | 10.64 | 10.64 | 04-Sep-22 to 07-Sep-22 |
25-Aug-22 | 10.56 | 11.35 | 10.56 | 10.56 | 28-Aug-22 to 31-Aug-22 |
17-Aug-22 | 10.58 | 11.35 | 10.58 | 10.58 | 21-Aug-22 to 24-Aug-22 |
11-Aug-22 | 10.55 | 11.35 | 10.55 | 10.55 | 14-Aug-22 to 17-Aug-22 |
04-Aug-22 | 10.64 | 11.28 | 10.64 | 10.64 | 07-Aug-22 to 10-Aug-22 |
28-Jul-226 | 10.31 | 11.28 | 10.31 | 10.31 | 31-Jul-22 to 03-Aug-22 |
23-Jun-22 | 11.36 | 11.90 | 11.36 | 11.36 | 26-Jun-22 to 29-Jun-22 |
16-Jun-22 | 11.39 | 11.90 | 11.39 | 11.39 | 19-Jun-22 to 22-Jun-22 |
09-Jun-22 | 11.53 | 11.91 | 11.53 | 11.53 | 12-Jun-22 to 15-Jun-22 |
02-Jun-22 | 11.42 | 11.91 | 11.42 | 11.42 | 05-Jun-22 to 08-Jun-22 |
26-May-22 | 11.26 | 11.90 | 11.26 | 11.26 | 29-May-22 to 01-Jun-22 |
19-May-22 | 11.43 | 11.91 | 11.43 | 11.43 | 22-May-22 to 25-May-22 |
12-May-22 | 11.78 | 11.91 | 11.78 | 11.78 | 16-May-22 to 18-May-22 |
05-May-22 | 11.94 | 11.92 | 11.94 | 11.94 | 08-May-22 to 11-May-22 |
28-Apr-22 | 11.96 | 11.92 | 11.96 | 11.96 | Unit buy/sell will remain closed from May 01, 2022 - May 04 2022 due to May Day and Eid-Ul-Fitr holidays. |
21-Apr-22 | 11.97 | 11.92 | 11.97 | 11.97 | 24-Apr-22 to 27-Apr-22 |
13-Apr-22 | 11.92 | 11.92 | 11.92 | 11.92 | 17-Apr-22 to 20-Apr-22 |
07-Apr-22 | 11.89 | 11.93 | 11.89 | 11.89 | 10-Apr-22 to 13-Apr-22 |
31-Mar-22 | 11.97 | 11.92 | 11.97 | 11.97 | 03-Apr-22 to 06-Apr-22 |
24-Mar-22 | 11.96 | 11.92 | 11.96 | 11.96 | 27-Mar-22 to 30-Mar-22 |
16-Mar-22 | 11.99 | 11.93 | 11.99 | 11.99 | 20-Mar-22 to 23-Mar-22 |
10-Mar-22 | 11.84 | 11.93 | 11.84 | 11.84 | 13-Mar-22 to 15-Mar-22 |
03-Mar-22 | 12.06 | 11.79 | 12.06 | 12.06 | 06-Mar-22 to 09-Mar-22 |
24-Feb-22 | 12.30 | 11.80 | 12.30 | 12.30 | 27-Feb-22 to 02-Mar-22 |
17-Feb-22 | 12.42 | 11.76 | 12.42 | 12.42 | 20-Feb-22 to 23-Feb-22 |
10-Feb-22 | 12.53 | 11.73 | 12.53 | 12.53 | 13-Feb-22 to 16-Feb-22 |
03-Feb-22 | 12.50 | 11.74 | 12.50 | 12.50 | 06-Feb-22 to 09-Feb-22 |
27-Jan-22 | 12.46 | 11.74 | 12.46 | 12.46 | 30-Jan-22 to 02-Feb-22 |
20-Jan-22 | 12.46 | 11.75 | 12.46 | 12.46 | 23-Jan-22 to 26-Jan-22 |
13-Jan-22 | 12.45 | 11.75 | 12.45 | 12.45 | 16-Jan-22 to 19-Jan-22 |
06-Jan-22 | 12.38 | 11.76 | 12.38 | 12.38 | 09-Jan-22 to 12-Jan-22 |
30-Dec-21 | 12.28 | 11.55 | 12.28 | 12.28 | 02-Jan-22 to 05-Jan-22 |
23-Dec-21 | 12.04 | 11.55 | 12.04 | 12.04 | 26-Dec-21 to 29-Dec-21 |
15-Dec-21 | 12.29 | 11.56 | 12.29 | 12.29 | 19-Dec-21 to 22-Dec-21 |
09-Dec-21 | 12.33 | 11.57 | 12.33 | 12.33 | 12-Dec-21 to 15-Dec-21 |
02-Dec-21 | 12.27 | 11.57 | 12.27 | 12.27 | 05-Dec-21 to 08-Dec-21 |
25-Nov-21 | 12.13 | 11.51 | 12.13 | 12.13 | 28-Nov-21 to 01-Dec-21 |
18-Nov-21 | 12.32 | 11.49 | 12.32 | 12.32 | 21-Nov-21 to 24-Nov-21 |
11-Nov-21 | 11.94 | 11.44 | 11.94 | 11.94 | 14-Nov-21 to 17-Nov-21 |
04-Nov-21 | 11.77 | 11.44 | 11.77 | 11.77 | 07-Nov-21 to 10-Nov-21 |
28-Oct-21 | 12.06 | 11.45 | 12.06 | 12.06 | 31-Oct-21 to 03-Nov-21 |
21-Oct-21 | 12.44 | 11.42 | 12.44 | 12.44 | 24-Oct-21 to 27-Oct-21 |
14-Oct-21 | 12.68 | 11.42 | 12.68 | 12.68 | 17-Oct-21 to 19-Oct-21 |
07-Oct-21 | 12.72 | 11.43 | 12.72 | 12.72 | 10-Oct-21 to 13-Oct-21 |
30-Sep-21 | 12.62 | 11.28 | 12.62 | 12.62 | 03-Oct-21 to 06-Oct-21 |
23-Sep-21 | 12.62 | 11.29 | 12.62 | 12.62 | 26-Sep-21 to 29-Sep-21 |
16-Sep-21 | 12.75 | 11.29 | 12.75 | 12.75 | 19-Sep-21 to 22-Sep-21 |
09-Sep-21 | 12.83 | 11.07 | 12.83 | 12.83 | 12-Sep-21 to 15-Sep-21 |
02-Sep-21 | 12.01 | 11.08 | 12.01 | 12.01 | 05-Sep-21 to 08-Sep-21 |
26-Aug-21 | 11.93 | 11.10 | 11.93 | 11.93 | 29-Aug-21 to 01-Sep-21 |
19-Aug-21 | 11.80 | 11.15 | 11.80 | 11.80 | 22-Aug-21 to 25-Aug-21 |
12-Aug-21 | 11.78 | 11.06 | 11.78 | 11.78 | 16-Aug-21 to 18-Aug-21 |
05-Aug-21 | 11.71 | 11.03 | 11.71 | 11.71 | 09-Aug-21 to 11-Aug-21 |
29-Jul-21 | 11.66 | 11.00 | 11.66 | 11.66 | 02-Aug-21 to 03-Aug-21 |
19-Jul-215 | 11.48 | 10.76 | 11.48 | 11.48 | 25-Jul-21 to 28-Jul-21 |
24-Jun-21 | 11.77 | 11.55 | 11.77 | 11.77 | 27-Jun-21 to 30-Jun-21 |
17-Jun-21 | 11.73 | 11.53 | 11.73 | 11.73 | 20-Jun-21 to 23-Jun-21 |
10-Jun-21 | 11.76 | 11.54 | 11.76 | 11.76 | 13-Jun-21 to 16-Jun-21 |
03-Jun-21 | 11.86 | 11.54 | 11.86 | 11.86 | 06-Jun-21 to 09-Jun-21 |
27-May-21 | 11.87 | 11.55 | 11.87 | 11.87 | 30-May-21 to 02-Jun-21 |
20-May-21 | 11.79 | 11.55 | 11.79 | 11.79 | 23-May-21 to 25-May-21 |
12-May-21 | 11.72 | 11.56 | 11.72 | 11.72 | 16-May-21 to 19-May-21 |
06-May-21 | 11.38 | 11.56 | 11.38 | 11.38 | 09-May-21 to 12-May-21 |
29-Apr-21 | 11.17 | 11.53 | 11.17 | 11.17 | 02-May-21 to 05-May-21 |
22-Apr-21 | 11.13 | 11.49 | 11.13 | 11.13 | 25-Apr-21 to 28-Apr-21 |
15-Apr-21 | 11.00 | 11.48 | 11.00 | 11.00 | 18-Apr-21 to 21-Apr-21 |
08-Apr-21 | 10.93 | 11.42 | 10.93 | 10.93 | 11-Apr-21 to 13-Apr-21 |
01-Apr-21 | 10.90 | 11.43 | 10.90 | 10.90 | 04-Apr-21 to 07-Apr-21 |
25-Mar-21 | 11.02 | 11.43 | 11.02 | 11.02 | 28-Mar-21 to 31-Mar-21 |
18-Mar-21 | 11.20 | 11.44 | 11.20 | 11.20 | 21-Mar-21 to 24-Mar-21 |
11-Mar-21 | 11.50 | 11.44 | 11.50 | 11.50 | 14-Mar-21 to 16-Mar-21 |
04-Mar-21 | 11.28 | 11.42 | 11.28 | 11.28 | 07-Mar-21 to 10-Mar-21 |
25-Feb-21 | 11.06 | 11.38 | 11.06 | 11.06 | 28-Feb-21 to 03-Mar-21 |
18-Feb-21 | 11.20 | 11.38 | 11.20 | 11.20 | 22-Feb-21 to 24-Feb-21 |
11-Feb-21 | 11.39 | 11.32 | 11.39 | 11.39 | 14-Feb-21 to 17-Feb-21 |
04-Feb-21 | 11.67 | 11.32 | 11.67 | 11.67 | 07-Feb-21 to 10-Feb-21 |
28-Jan-21 | 11.66 | 11.34 | 11.66 | 11.66 | 31-Jan-21 to 03-Feb-21 |
21-Jan-21 | 11.68 | 11.35 | 11.68 | 11.68 | 24-Jan-21 to 27-Jan-21 |
14-Jan-21 | 11.53 | 11.35 | 11.53 | 11.53 | 17-Jan-21 to 20-Jan-21 |
07-Jan-21 | 10.88 | 11.35 | 10.88 | 10.88 | 10-Jan-21 to 13-Jan-21 |
31-Dec-20 | 10.43 | 10.86 | 10.43 | 10.43 | 03-Jan-21 to 06-Jan-21 |
24-Dec-20 | 9.97 | 10.89 | 9.97 | 9.97 | 27-Dec-20 to 30-Dec-20 |
17-Dec-20 | 9.93 | 10.90 | 9.93 | 9.93 | 20-Dec-20 to 23-Dec-20 |
10-Dec-20 | 9.87 | 10.86 | 9.87 | 9.87 | 13-Dec-20 to 15-Dec-20 |
03-Dec-20 | 9.61 | 10.86 | 9.61 | 9.61 | 06-Dec-20 to 09-Dec-20 |
26-Nov-20 | 9.56 | 10.98 | 9.56 | 9.56 | 29-Nov-20 to 02-Dec-20 |
19-Nov-20 | 9.62 | 11.15 | 9.62 | 9.62 | 22-Nov-20 to 25-Nov-20 |
12-Nov-20 | 9.69 | 11.09 | 9.69 | 9.69 | 15-Nov-20 to 18-Nov-20 |
05-Nov-20 | 9.55 | 11.04 | 9.55 | 9.55 | 08-Nov-20 to 11-Nov-20 |
29-Oct-20 | 9.50 | 10.94 | 9.50 | 9.50 | 01-Nov-20 to 04-Nov-20 |
22-Oct-20 | 9.45 | 10.89 | 9.45 | 9.45 | 25-Oct-20 to 28-Oct-20 |
15-Oct-20 | 9.42 | 10.89 | 9.42 | 9.42 | 18-Oct-20 to 21-Oct-20 |
08-Oct-20 | 9.50 | 10.89 | 9.50 | 9.50 | 11-Oct-20 to 14-Oct-20 |
01-Oct-20 | 9.64 | 10.88 | 9.64 | 9.64 | 04-Oct-20 to 07-Oct-20 |
24-Sep-20 | 9.54 | 10.91 | 9.54 | 9.54 | 27-Sep-20 to 30-Sep-20 |
17-Sep-20 | 9.83 | 10.96 | 9.83 | 9.83 | 20-Sep-20 to 23-Sep-20 |
10-Sep-20 | 9.69 | 10.88 | 9.69 | 9.69 | 13-Sep-20 to 16-Sep-20 |
03-Sep-20 | 9.51 | 10.87 | 9.51 | 9.51 | 06-Sep-20 to 09-Sep-20 |
27-Aug-20 | 9.40 | 10.70 | 9.40 | 9.40 | 31-Aug-20 to 02-Sep-20 |
20-Aug-20 | 9.24 | 10.69 | 9.24 | 9.24 | 23-Aug-20 to 26-Aug-20 |
13-Aug-20 | 8.88 | 10.65 | 8.88 | 8.88 | 16-Aug-20 to 19-Aug-20 |
06-Aug-20 | 8.30 | 10.63 | 8.30 | 8.30 | 09-Aug-20 to 12-Aug-20 |
30-Jul-20 | 7.99 | 10.60 | 7.99 | 7.99 | 03-Aug-20 to 05-Aug-20 |
23-Jul-20 | 7.67 | 10.60 | 7.67 | 7.67 | 26-Jul-20 to 29-Jul-2020 |
16-Jul-20 | 7.59 | 10.60 | 7.59 | 7.59 | 19 Jul 2020 to 22 Jul 2020 |
09-Jul-20 | 7.46 | 10.55 | 7.46 | 7.46 | 12 Jul 2020 to 15 Jul 2020 |
25-Jun-20 | 7.28 | 10.57 | 7.28 | 7.28 | 28 Jun 2020 to 30 Jun 2020 (Unit Buy/Sell of ICL Balanced Fund, BCB ICL Growth Fund and Esquire ICL Apparel Fund shall remain closed during the period July 01, 20120- July 08, 2020 due to book closure) |
18-Jun-20 | 7.27 | 10.57 | 7.27 | 7.27 | 21 Jun 2020 to 24 Jun 2020 |
11-Jun-20 | 7.30 | 10.57 | 7.30 | 7.30 | 14 Jun 2020 to 17 Jun 2020 |
04-Jun-20 | 7.25 | 10.57 | 7.25 | 7.25 | 07 Jun 2020 to 10 Jun 2020 |
25-Mar-20 | 7.26 | 10.57 | 7.26 | 7.26 | 12 Apr 2020 to 15 Apr 2020 (Due to Government's declaration of holiday and closure of DSE for Corona outbreak the buy and sell of units will be remain closed from 05 April to 09 April, 2020) |
19-Mar-20 | 7.27 | 10.57 | 7.27 | 7.27 | 22 Mar 2020 to 25 Mar 2020 |
12-Mar-20 | 7.49 | 10.45 | 7.49 | 7.49 | 15 Mar 2020 to 18 Mar 2020 |
05-Mar-20 | 7.90 | 10.45 | 7.90 | 7.90 | 08 Mar 2020 to 11 Mar 2020 |
27-Feb-20 | 8.10 | 10.45 | 8.10 | 8.10 | 01 Mar 2020 to 04 Mar 2020 |
20-Feb-20 | 8.62 | 10.43 | 8.62 | 8.62 | 23 Feb 2020 to 26 Feb 2020 |
13-Feb-20 | 8.34 | 10.40 | 8.34 | 8.34 | 16 Feb 2020 to 19 Feb 2020 |
06-Feb-20 | 8.18 | 10.41 | 8.18 | 8.18 | 09 Feb 2020 to 12 Feb 2020 |
30-Jan-20 | 8.21 | 10.41 | 8.21 | 8.21 | 02 Feb 2020 to 05 Feb 2020 |
23-Jan-20 | 8.20 | 10.41 | 8.20 | 8.20 | 26 Jan 2020 to 29 Jan 2020 |
16-Jan-20 | 7.50 | 10.40 | 7.50 | 7.50 | 19 Jan 2020 to 22 Jan 2020 |
09-Jan-20 | 7.59 | 10.40 | 7.59 | 7.59 | 12 Jan 2020 to 15 Jan 2020 |
02-Jan-20 | 8.07 | 10.38 | 8.07 | 8.07 | 05 Jan 2020 to 08 Jan 2020 |
26-Dec-19 | 8.12 | 10.39 | 8.12 | 8.12 | 29 Dec 2019 to 01 Jan 2020 |
19-Dec-19 | 8.16 | 10.38 | 8.16 | 8.16 | 22 Dec 2019 to 24 Dec 2019 |
12-Dec-19 | 8.37 | 10.38 | 8.37 | 8.37 | 15 Dec 2019 to 18 Dec 2019 |
05-Dec-19 | 8.59 | 10.38 | 8.59 | 8.59 | 08 Dec 2019 to 11 Dec 2019 |
28-Nov-19 | 8.77 | 10.39 | 8.77 | 8.77 | 01 Dec 2019 to 04 Dec 2019 |
21-Nov-19 | 8.83 | 10.37 | 8.83 | 8.83 | 24 Nov 2019 to 27 Nov 2019 |
14-Nov-19 | 8.75 | 10.32 | 8.75 | 8.75 | 17 Nov 2019 to 20 Nov 2019 |
07-Nov-19 | 8.88 | 10.33 | 8.88 | 8.88 | 11 Nov 2019 to 13 Nov 2019 |
31-Oct-19 | 8.81 | 10.32 | 8.81 | 8.81 | 03 Nov 2019 to 06 Nov 2019 |
24-Oct-19 | 8.89 | 10.34 | 8.89 | 8.89 | 27 Oct 2019 to 30 Oct 2019 |
17-Oct-19 | 8.92 | 10.24 | 8.92 | 8.92 | 20 Oct 2019 to 23 Oct 2019 |
10-Oct-19 | 9.02 | 10.25 | 9.02 | 9.02 | 13 Oct 2019 to 16 Oct 2019 |
03-Oct-19 | 9.29 | 10.27 | 9.29 | 9.29 | 06 Oct 2019 to 09 Oct 2019 |
26-Sep-19 | 9.39 | 10.27 | 9.39 | 9.39 | 29 Sep 2019 to 02 Oct 2019 |
19-Sep-19 | 9.23 | 10.28 | 9.23 | 9.23 | 22 Sep 2019 to 25 Sep 2019 |
12-Sep-19 | 9.21 | 10.27 | 9.21 | 9.21 | 15 Sep 2019 to 18 Sep 2019 |
05-Sep-19 | 9.31 | 10.27 | 9.31 | 9.31 | 08 Sep 2019 to 11 Sep 2019 |
29-Aug-19 | 9.50 | 10.28 | 9.50 | 9.50 | 01 Sep 2019 to 04 Sep 2019 |
