Performance Summury
As Of Date: 20-Feb-25
Fund Name | Operation Start Date | Latest NAV | Holding Period Return | Holding Period (years) | Annual Average Return |
---|---|---|---|---|---|
ICL Balanced Fund | 26-Aug-16 | 10.93 | 44.7% | 8.5 | 5.2% |
BCB ICL Growth Fund | 05-Apr-18 | 11.13 | 25.8% | 6.9 | 3.7% |
Esquire ICL Apparel Fund | 09-Jul-19 | 12.49 | 46.4% | 5.6 | 8.2% |
ICL INCTL Shariah Fund | 06-Dec-23 | 10.05 | 0.50000000000001% | 1.2 | 0.4% |
Dividend Report
Fiscal Year | Dividend |
---|---|
2023-24 | - |
2022-23 | - |
2021-22 | 8.5% |
2020-21 | 12.0% |
2019-20 | - |
2018-19 | 1.9% |
2017-18 | 8.0% |
2016-17 | 5.0% |
Total Dividend | 35.4% |
Fiscal Year | Dividend |
---|---|
2023-24 | - |
2022-23 | - |
2021-22 | 6.5% |
2020-21 | 8.0% |
Total Dividend | 14.5% |
Fiscal Year | Dividend |
---|---|
2023-24 | - |
2022-23 | 3.0% |
2021-22 | 8.5% |
2020-21 | 10.0% |
Total Dividend | 21.5% |
Fiscal Year | Dividend |
---|---|
2023-24 | - |
Total Dividend | - |
© 2019 Impress Capital Limited. All Rights Reserved