Performance Summury
As Of Date: 22-May-25
Fund Name | Operation Start Date | Latest NAV | Holding Period Return | Holding Period (years) | Annual Average Return |
---|---|---|---|---|---|
ICL Balanced Fund | 26-Aug-16 | 10.82 | 43.6% | 8.8 | 5% |
BCB ICL Growth Fund | 05-Apr-18 | 11.06 | 25.1% | 7.2 | 3.5% |
Esquire ICL Apparel Fund | 09-Jul-19 | 12.33 | 44.8% | 5.9 | 7.6% |
ICL INCTL Shariah Fund | 06-Dec-23 | 9.79 | -2.1% | 1.5 | -1.4% |
Dividend Report
Fiscal Year | Dividend |
---|---|
2023-24 | - |
2022-23 | - |
2021-22 | 8.5% |
2020-21 | 12.0% |
2019-20 | - |
2018-19 | 1.85% |
2017-18 | 8.0% |
2016-17 | 5.0% |
Total Dividend | 35.4% |
Fiscal Year | Dividend |
---|---|
2023-24 | - |
2022-23 | - |
2021-22 | 6.5% |
2020-21 | 8.0% |
Total Dividend | 14.5% |
Fiscal Year | Dividend |
---|---|
2023-24 | - |
2022-23 | 3.0% |
2021-22 | 8.5% |
2020-21 | 10.0% |
Total Dividend | 21.5% |
Fiscal Year | Dividend |
---|---|
2023-24 | - |
Total Dividend | - |
© 2019 Impress Capital Limited. All Rights Reserved