ICL INCTL Shariah Fund
HISTORICAL NET ASSET VALUE (NAV) PER UNIT
DATE | NAV Based on Market Price |
NAV Based on Cost Price |
Per Unit Trading Price for Investors | Validity | |
---|---|---|---|---|---|
Buy at | Sell at | ||||
14-Nov-2024 | 10.23 | 10.11 | 10.23 | 10.23 | 17 Nov 2024 to 20 Nov 2024 |
07-Nov-2024 | 10.03 | 10.09 | 10.03 | 10.03 | 10 Nov 2024 to 13 Nov 2024 |
31-Oct-24 | 9.74 | 10.05 | 9.74 | 9.74 | 03 Nov 2024 to 06 Nov 2024 |
24-Oct-24 | 9.55 | 10.26 | 9.55 | 9.55 | 27 Oct 2024 to 30 Oct 2024 |
17-Oct-24 | 9.72 | 10.36 | 9.72 | 9.72 | 20 Oct 2024 to 23 Oct 2024 |
09-Oct-24 | 9.85 | 10.56 | 9.85 | 9.85 | 14 Oct 2024 to 16 Oct 2024 |
03-Oct-24 | 9.66 | 10.60 | 9.66 | 9.66 | 06 Oct 2024 to 09 Oct 2024 |
26-Sep-24 | 9.95 | 10.59 | 9.95 | 9.95 | 29 Sep 2024 to 02 Oct 2024 |
19-Sep-24 | 10.14 | 10.61 | 10.14 | 10.14 | 22 Sep 2024 to 25 Sep 2024 |
12-Sep-24 | 10.09 | 10.61 | 10.20 | 10.20 | 15 Sep 2024 to 18 Sep 2024 |
05-Sep-24 | 10.26 | 10.61 | 10.26 | 10.26 | 08 Sep 2024 to 11 Sep 2024 |
29-Aug-24 | 10.25 | 10.62 | 10.25 | 10.25 | 01 Sep 2024 to 04 Sep 2024 |
22-Aug-24 | 10.18 | 10.62 | 10.18 | 10.18 | 25 Aug 2024 to 28 Aug 2024 |
15-Aug-24 | 10.69 | 10.25 | 10.69 | 10.69 | 18 Aug 2024 to 21 Aug 2024 |
08-Aug-24 | 10.42 | 10.20 | 10.42 | 10.42 | 11 Aug 2024 to 14 Aug 2024 |
01-Aug-24 | 9.93 | 10.20 | 9.93 | 9.93 | 04 Aug 2024 to 07 Aug 2024 |
27-Jun-24 | 9.94 | 10.14 | 9.94 | 9.94 | 30 Jun 2024 to 30 Jun 2024 |
20-Jun-24 | 9.59 | 10.13 | 9.59 | 9.59 | 23 Jun 2024 to 26 Jun 2024 |
13-Jun-24 | 9.45 | 10.13 | 9.45 | 9.45 | 19 Jun 2024 to 19 Jun 2024 |
06-Jun-24 | 9.51 | 10.12 | 9.51 | 9.51 | 09 Jun 2024 to 12 Jun 2024 |
30-May-24 | 9.51 | 10.12 | 9.51 | 9.51 | 02 Jun 2024 to 05 Jun 2024 |
23-May-24 | 9.56 | 10.13 | 9.56 | 9.56 | 26 May 2024 to 29 May 2024 |
16-May-24 | 9.71 | 10.13 | 9.71 | 9.71 | 19 May 2024 to 21 May 2024 |
09-May-24 | 9.89 | 10.13 | 9.89 | 9.89 | 12 May 2024 to 15 May 2024 |
02-May-24 | 9.89 | 10.10 | 9.89 | 9.89 | 05 May 2024 to 08 May 2024 |
25-Apr-24 | 9.89 | 10.10 | 9.89 | 9.89 | 28 Apr 2024 to 30 Apr 2024 |
18-Apr-24 | 9.97 | 10.10 | 9.97 | 9.97 | 21 Apr 2024 to 24 Apr 2024 |
09-Apr-24 | 10.06 | 10.10 | 10.06 | 10.06 | 15 Apr 2024 to 17 Apr 2024 |
04-Apr-24 | 10.03 | 10.10 | 10.03 | 10.03 | 08 Apr 2024 to 09 Apr 2024 |
28-Mar-24 | 9.98 | 10.10 | 9.98 | 9.98 | 31 Mar 2024 to 03 Apr 2024 |
21-Mar-24 | 10.08 | 10.11 | 10.08 | 10.08 | 24 Mar 2024 to 27 Mar 2024 |
14-Mar-24 | 10.10 | 10.09 | 10.10 | 10.10 | 18 Mar 2024 to 20 Mar 2024 |
07-Mar-24 | 10.15 | 10.08 | 10.15 | 10.15 | 10 Mar 2024 to 13 Mar 2024 |
29-Feb-24 | 10.17 | 10.08 | 10.17 | 10.17 | 03 Mar 2024 to 06 Mar 2024 |
22-Feb-24 | 10.20 | 10.07 | 10.20 | 10.20 | 25 Feb 2024 to 28 Feb 2024 |
15-Feb-24 | 10.23 | 10.07 | 10.23 | 10.23 | 18 Feb 2024 to 20 Feb 2024 |
08-Feb-24 | 10.20 | 10.07 | 10.20 | 10.20 | 11 Feb 2024 to 14 Feb 2024 |
01-Feb-24 | 10.20 | 10.06 | 10.20 | 10.20 | 04 Feb 2024 to 07 Feb 2024 |
25-Jan-24 | 10.23 | 10.06 | 10.23 | 10.23 | 28 Jan 2024 to 31 Jan 2024 |
18-Jan-24 | 10.16 | 10.06 | 10.16 | 10.16 | 21 Jan 2024 to 24 Jan 2024 |
11-Jan-24 | 10.13 | 10.06 | 10.13 | 10.13 | 14 Jan 2024 to 17 Jan 2024 |
04-Jan-24 | 10.09 | 10.06 | 10.09 | 10.09 | 08 Jan 2024 to 10 Jan 2024 |
28-Dec-23 | 10.04 | 10.01 | 10.04 | 10.04 | 31 Dec 2023 to 03 Jan 2024 |
21-Dec-23 | 10.02 | 10.01 | 10.02 | 10.02 | 24 Dec 2023 to 27 Dec 2023 |
14-Dec-23 | 10.04 | 10.01 | 10.04 | 10.04 | 17 Dec 2023 to 20 Dec 2023 |
07-Dec-23 | 10.00 | 10.00 | 10.00 | 10.00 | 10 Dec 2023 to 13 Dec 2023 |
© 2019 Impress Capital Limited. All Rights Reserved