ICL BALANCED FUND
HISTORICAL NET ASSET VALUE (NAV) PER UNIT
- 1 *All amounts are in BDT
- 2 *Trustee committee has approved cash dividend of BDT 0.50 per unit for the year ended June 30, 2017. Record Date: August 10, 2017.
- 3 *Unit Buy/Sell of ICL Balanced Fund shall remain closed during the period July 01, 2019- July 03, 2019 due to book closure.
- 4 *Adjusted NAV after provisioning dividend for FY 2018-19. The dividend is subject to the approval of Trustee Committee. The Record date for FY 2018-19 was on July 1, 2019
- 5 *Trustee committee has approved cash dividend of BDT 0.185 per unit for the year ended June 30, 2019. Record Date: June 30, 2019.
- 6 *NAV has been calculated after dividend adjustment of BDT 1.20 for the year ended June 30,2021.
- 7 *NAV has been calculated after dividend adjustment of BDT 0.85 for the year ended June 30,2022.
DATE | NAV Based on Market Price |
NAV Based on Cost Price |
Per Unit Trading Price for Investors | Validity | |
---|---|---|---|---|---|
Buy at | Sell at | ||||
14-Nov-24 | 11.06 | 10.90 | 11.06 | 11.06 | 17-Nov-24 to 20-Nov-24 |
07-Nov-24 | 10.90 | 10.89 | 10.90 | 10.90 | 10-Nov-24 to 13-Nov-24 |
31-Oct-24 | 10.78 | 10.88 | 10.78 | 10.78 | 03-Nov-24 to 06-Nov-24 |
24-Oct-24 | 10.59 | 11.10 | 10.59 | 10.59 | 27-Oct-24 to 30-Oct-24 |
17-Oct-24 | 10.85 | 11.28 | 10.85 | 10.85 | 20-Oct-24 to 23-Oct-24 |
09-Oct-24 | 11.11 | 11.40 | 11.11 | 11.11 | 14-Oct-24 to 16-Oct-24 |
03-Oct-24 | 11.10 | 11.38 | 11.10 | 11.10 | 06-Oct-24 to 09-Oct-24 |
26-Sep-24 | 11.40 | 11.56 | 11.40 | 11.40 | 29-Sep-24 to 02-Oct-24 |
19-Sep-24 | 11.65 | 11.59 | 11.65 | 11.65 | 22-Sep-24 to 25-Sep-24 |
12-Sep-24 | 11.74 | 11.67 | 11.74 | 11.74 | 15-Sep-24 to 18-Sep-24 |
05-Sep-24 | 11.91 | 11.63 | 11.91 | 11.91 | 08-Sep-24 to 11-Sep-24 |
29-Aug-24 | 11.94 | 11.61 | 11.94 | 11.94 | 01-Sep-24 to 04-Sep-24 |
22-Aug-24 | 11.80 | 11.59 | 11.80 | 11.80 | 25-Aug-24 to 28-Aug-24 |
15-Aug-24 | 12.25 | 11.39 | 12.25 | 12.25 | 18-Aug-24 to 21-Aug-24 |
08-Aug-24 | 11.56 | 10.78 | 11.56 | 11.56 | 11-Aug-24 to 14-Aug-24 |
01-Aug-24 | 10.18 | 10.77 | 10.18 | 10.18 | 04-Aug-24 to 07-Aug-24 |
27-Jun-24 | 10.04 | 10.81 | 10.04 | 10.04 | 30-Jun-24 to 30-Jun-24 |
20-Jun-24 | 9.65 | 10.81 | 9.65 | 9.65 | 23-Jun-24 to 26-Jun-24 |
13-Jun-24 | 9.49 | 10.81 | 9.49 | 9.49 | 19-Jun-24 to 19-Jun-24 |
06-Jun-24 | 9.59 | 10.83 | 9.59 | 9.59 | 09-Jun-24 to 12-Jun-24 |
30-May-24 | 9.59 | 10.85 | 9.59 | 9.59 | 02-Jun-24 to 05-Jun-24 |
23-May-24 | 9.71 | 10.84 | 9.71 | 9.71 | 26-May-24 to 29-May-24 |
16-May-24 | 9.87 | 10.86 | 9.87 | 9.87 | 19-May-24 to 21-May-24 |
09-May-24 | 9.97 | 10.86 | 9.97 | 9.97 | 12-May-24 to 15-May-24 |
02-May-24 | 10.00 | 10.94 | 10.00 | 10.00 | 05-May-24 to 08-May-24 |
25-Apr-24 | 9.92 | 10.94 | 9.92 | 9.92 | 28-Apr-24 to 30-Apr-24 |
18-Apr-24 | 10.04 | 10.95 | 10.04 | 10.04 | 21-Apr-24 to 24-Apr-24 |
09-Apr-24 | 10.19 | 10.98 | 10.19 | 10.19 | 15-Apr-24 to 17-Apr-24 |
04-Apr-24 | 10.17 | 10.97 | 10.17 | 10.17 | 08-Apr-24 to 09-Apr-24 |
28-Mar-24 | 10.14 | 10.99 | 10.14 | 10.14 | 31-Mar-24 to 03-Apr-24 |
21-Mar-24 | 10.33 | 10.97 | 10.33 | 10.33 | 24-Mar-24 to 27-Mar-24 |
14-Mar-24 | 10.38 | 10.97 | 10.38 | 10.38 | 18-Mar-24 to 20-Mar-24 |
07-Mar-24 | 10.58 | 10.98 | 10.58 | 10.58 | 10-Mar-24 to 13-Mar-24 |
29-Feb-24 | 10.90 | 10.93 | 10.90 | 10.90 | 03-Mar-24 to 06-Mar-24 |
22-Feb-24 | 10.92 | 10.89 | 10.92 | 10.92 | 25-Feb-24 to 28-Feb-24 |
15-Feb-24 | 10.98 | 10.85 | 10.98 | 10.98 | 18-Feb-24 to 20-Feb-24 |
08-Feb-24 | 10.94 | 10.82 | 10.94 | 10.94 | 11-Feb-24 to 14-Feb-24 |
01-Feb-24 | 11.01 | 10.83 | 11.01 | 11.01 | 04-Feb-24 to 07-Feb-24 |
25-Jan-24 | 11.05 | 10.83 | 11.05 | 11.05 | 28-Jan-24 to 31-Jan-24 |
18-Jan-24 | 10.97 | 10.89 | 10.97 | 10.97 | 21-Jan-24 to 24-Jan-24 |
11-Jan-24 | 10.95 | 10.89 | 10.95 | 10.95 | 14-Jan-24 to 17-Jan-24 |
04-Jan-24 | 10.90 | 10.87 | 10.90 | 10.90 | 08-Jan-24 to 10-Jan-24 |
28-Dec-23 | 10.87 | 10.88 | 10.87 | 10.87 | 31-Dec-23 to 03-Jan-24 |
21-Dec-23 | 10.86 | 10.88 | 10.86 | 10.86 | 24-Dec-23 to 27-Dec-23 |
14-Dec-23 | 10.87 | 10.88 | 10.87 | 10.87 | 17-Dec-23 to 20-Dec-23 |
07-Dec-23 | 10.85 | 10.89 | 10.85 | 10.85 | 10-Dec-23 to 13-Dec-23 |
30-Nov-23 | 10.82 | 10.89 | 10.82 | 10.82 | 03-Dec-23 to 06-Dec-23 |
23-Nov-23 | 10.82 | 10.89 | 10.82 | 10.82 | 26-Nov-23 to 29-Nov-23 |
16-Nov-23 | 10.79 | 10.80 | 10.79 | 10.79 | 19-Nov-23 to 22-Nov-23 |
09-Nov-23 | 10.80 | 10.80 | 10.80 | 10.80 | 12-Nov-23 to 15-Nov-23 |
02-Nov-23 | 10.82 | 10.80 | 10.82 | 10.82 | 05-Nov-23 to 08-Nov-23 |
26-Oct-23 | 10.83 | 10.80 | 10.83 | 10.83 | 29-Oct-23 to 01-Nov-23 |
19-Oct-23 | 10.84 | 10.81 | 10.84 | 10.84 | 22-Oct-23 to 25-Oct-23 |
12-Oct-23 | 10.81 | 10.81 | 10.81 | 10.81 | 15-Oct-23 to 18-Oct-23 |
05-Oct-23 | 10.82 | 10.81 | 10.82 | 10.82 | 08-Oct-23 to 11-Oct-23 |
27-Sep-23 | 10.81 | 10.82 | 10.81 | 10.81 | 01-Oct-23 to 04-Oct-23 |
21-Sep-23 | 10.85 | 10.82 | 10.85 | 10.85 | 24-Sep-23 to 26-Sep-23 |
14-Sep-23 | 10.84 | 10.82 | 10.84 | 10.84 | 17-Sep-23 to 20-Sep-23 |
07-Sep-23 | 10.88 | 10.82 | 10.88 | 10.88 | 10-Sep-23 to 13-Sep-23 |
31-Aug-23 | 10.87 | 10.82 | 10.87 | 10.87 | 03-Sep-23 to 05-Sep-23 |
24-Aug-23 | 10.89 | 10.82 | 10.89 | 10.89 | 27-Aug-23 to 30-Aug-23 |
17-Aug-23 | 10.84 | 10.83 | 10.84 | 10.84 | 20-Aug-23 to 23-Aug-23 |
10-Aug-23 | 10.82 | 10.83 | 10.82 | 10.82 | 13-Aug-23 to 16-Aug-23 |
03-Aug-23 | 10.80 | 10.83 | 10.80 | 10.80 | 06-Aug-23 to 09-Aug-23 |
27-Jul-23 | 10.78 | 10.83 | 10.78 | 10.78 | 30-Jul-23 to 02-Aug-23 |
20-Jul-23 | 10.81 | 10.83 | 10.81 | 10.81 | 23-Jul-23 to 26-Jul-23 |
22-Jun-23 | 10.81 | 10.82 | 10.81 | 10.81 | 25-Jun-23 to 26-Jun-23 |
15-Jun-23 | 10.80 | 10.82 | 10.80 | 10.80 | 18-Jun-23 to 21-Jun-23 |
08-Jun-23 | 10.81 | 10.81 | 10.81 | 10.81 | 11-Jun-23 to 14-Jun-23 |
01-Jun-23 | 10.81 | 10.81 | 10.81 | 10.81 | 04-Jun-23 to 07-Jun-23 |
25-May-23 | 10.81 | 10.81 | 10.81 | 10.81 | 28-May-23 to 31-May-23 |
18-May-23 | 10.84 | 10.82 | 10.84 | 10.84 | 21-May-23 to 24-May-23 |
11-May-23 | 10.85 | 10.82 | 10.85 | 10.85 | 14-May-23 to 17-May-23 |
03-May-23 | 10.83 | 10.80 | 10.83 | 10.83 | 07-May-23 to 10-May-23 |
27-Apr-23 | 10.82 | 10.80 | 10.82 | 10.82 | 30-Apr-23 to 02-May-23 |
18-Apr-23 | 10.74 | 10.91 | 10.74 | 10.74 | 24-Apr-23 to 26-Apr-23 |
13-Apr-23 | 10.77 | 11.07 | 10.77 | 10.77 | 16-Apr-23 to 17-Apr-23 |
06-Apr-23 | 10.77 | 11.14 | 10.77 | 10.77 | 09-Apr-23 to 12-Apr-23 |
30-Mar-23 | 10.80 | 11.19 | 10.80 | 10.80 | 02-Apr-23 to 05-Apr-23 |
23-Mar-23 | 10.82 | 11.23 | 10.82 | 10.82 | 27-Mar-23 to 29-Mar-23 |
16-Mar-23 | 10.84 | 11.26 | 10.84 | 10.84 | 19-Mar-23 to 22-Mar-23 |
09-Mar-23 | 10.82 | 11.26 | 10.82 | 10.82 | 12-Mar-23 to 15-Mar-23 |
02-Mar-23 | 10.81 | 11.19 | 10.81 | 10.81 | 05-Mar-23 to 07-Mar-23 |
23-Feb-23 | 10.79 | 11.21 | 10.79 | 10.79 | 26-Feb-23 to 01-Mar-23 |
16-Feb-23 | 10.79 | 11.21 | 10.79 | 10.79 | 19-Feb-23 to 22-Feb-23 |
09-Feb-23 | 10.80 | 11.22 | 10.80 | 10.80 | 12-Feb-23 to 15-Feb-23 |
02-Feb-23 | 10.80 | 11.29 | 10.80 | 10.80 | 05-Feb-23 to 08-Feb-23 |
26-Jan-23 | 10.79 | 11.30 | 10.79 | 10.79 | 29-Jan-23 to 01-Feb-23 |
19-Jan-23 | 10.79 | 11.35 | 10.79 | 10.79 | 22-Jan-23 to 25-Jan-23 |
12-Jan-23 | 10.80 | 11.34 | 10.80 | 10.80 | 15-Jan-23 to 18-Jan-23 |
05-Jan-23 | 10.82 | 11.36 | 10.82 | 10.82 | 08-Jan-23 to 11-Jan-23 |
29-Dec-22 | 10.82 | 11.37 | 10.82 | 10.82 | 01-Jan-23 to 04-Jan-23 |
22-Dec-22 | 10.81 | 11.37 | 10.81 | 10.81 | 26-Dec-22 to 28-Dec-22 |
15-Dec-22 | 10.82 | 11.38 | 10.82 | 10.82 | 18-Dec-22 to 21-Dec-22 |
08-Dec-22 | 10.83 | 11.38 | 10.83 | 10.83 | 11-Dec-22 to 14-Dec-22 |
01-Dec-22 | 10.84 | 11.44 | 10.84 | 10.84 | 04-Dec-22 to 07-Dec-22 |
24-Nov-22 | 10.79 | 11.38 | 10.79 | 10.79 | 27-Nov-22 to 30-Nov-22 |
17-Nov-22 | 10.78 | 11.42 | 10.78 | 10.78 | 20-Nov-22 to 23-Nov-22 |
10-Nov-22 | 10.82 | 11.45 | 10.82 | 10.82 | 13-Nov-22 to 16-Nov-22 |
03-Nov-22 | 10.83 | 11.39 | 10.83 | 10.83 | 06-Nov-22 to 09-Nov-22 |
27-Oct-22 | 10.71 | 11.26 | 10.71 | 10.71 | 30-Oct-22 to 02-Nov-22 |
20-Oct-22 | 10.66 | 11.27 | 10.66 | 10.66 | 23-Oct-22 to 26-Oct-22 |
13-Oct-22 | 10.69 | 11.26 | 10.69 | 10.69 | 16-Oct-22 to 19-Oct-22 |
06-Oct-22 | 10.70 | 11.27 | 10.70 | 10.70 | 10-Oct-22 to 12-Oct-22 |
29-Sep-22 | 10.73 | 11.29 | 10.73 | 10.73 | 02-Oct-22 to 04-Oct-22 |
22-Sep-22 | 10.77 | 11.29 | 10.77 | 10.77 | 25-Sep-22 to 28-Sep-22 |
15-Sep-22 | 10.77 | 11.29 | 10.77 | 10.77 | 18-Sep-22 to 21-Sep-22 |
08-Sep-22 | 10.78 | 11.30 | 10.78 | 10.78 | 11-Sep-22 to 14-Sep-22 |
01-Sep-22 | 10.84 | 11.30 | 10.84 | 10.84 | 04-Sep-22 to 07-Sep-22 |
25-Aug-22 | 10.74 | 11.31 | 10.74 | 10.74 | 28-Aug-22 to 31-Aug-22 |
17-Aug-22 | 10.76 | 11.30 | 10.76 | 10.76 | 21-Aug-22 to 24-Aug-22 |
11-Aug-22 | 10.73 | 11.31 | 10.73 | 10.73 | 14-Aug-22 to 17-Aug-22 |
04-Aug-22 | 10.83 | 11.24 | 10.83 | 10.83 | 07-Aug-22 to 10-Aug-22 |
28-Jul-227 | 10.48 | 11.17 | 10.48 | 10.48 | 31-Jul-22 to 03-Aug-22 |
23-Jun-22 | 11.77 | 11.98 | 11.77 | 11.77 | 26-Jun-22 to 29-Jun-22 |
16-Jun-22 | 11.81 | 11.97 | 11.81 | 11.81 | 19-Jun-22 to 22-Jun-22 |
09-Jun-22 | 11.95 | 11.98 | 11.95 | 11.95 | 12-Jun-22 to 15-Jun-22 |
02-Jun-22 | 11.84 | 11.98 | 11.84 | 11.84 | 05-Jun-22 to 08-Jun-22 |
26-May-22 | 11.68 | 11.98 | 11.68 | 11.68 | 29-May-22 to 01-Jun-22 |
19-May-22 | 11.85 | 11.98 | 11.85 | 11.85 | 22-May-22 to 25-May-22 |
12-May-22 | 12.18 | 11.98 | 12.18 | 12.18 | 16-May-22 to 18-May-22 |
05-May-22 | 12.35 | 11.98 | 12.35 | 12.35 | 08-May-22 to 11-May-22 |
28-Apr-22 | 12.36 | 11.99 | 12.36 | 12.36 | Unit buy/sell will remain closed from May 01, 2022 - May 04 2022 due to May Day and Eid-Ul-Fitr holidays. |
21-Apr-22 | 12.35 | 11.99 | 12.35 | 12.35 | 24-Apr-22 to 27-Apr-22 |
13-Apr-22 | 12.26 | 11.99 | 12.26 | 12.26 | 17-Apr-22 to 20-Apr-22 |
07-Apr-22 | 12.21 | 12.00 | 12.21 | 12.21 | 10-Apr-22 to 13-Apr-22 |
31-Mar-22 | 12.29 | 11.99 | 12.29 | 12.29 | 03-Apr-22 to 06-Apr-22 |
24-Mar-22 | 12.26 | 11.99 | 12.26 | 12.26 | 27-Mar-22 to 30-Mar-22 |
16-Mar-22 | 12.27 | 12.00 | 12.27 | 12.27 | 20-Mar-22 to 23-Mar-22 |
10-Mar-22 | 12.11 | 12.00 | 12.11 | 12.11 | 13-Mar-22 to 15-Mar-22 |
03-Mar-22 | 12.33 | 11.87 | 12.33 | 12.33 | 06-Mar-22 to 09-Mar-22 |
24-Feb-22 | 12.57 | 11.88 | 12.57 | 12.57 | 27-Feb-22 to 02-Mar-22 |
17-Feb-22 | 12.71 | 11.84 | 12.71 | 12.71 | 20-Feb-22 to 23-Feb-22 |
10-Feb-22 | 12.83 | 11.79 | 12.83 | 12.83 | 13-Feb-22 to 16-Feb-22 |
03-Feb-22 | 12.80 | 11.80 | 12.80 | 12.80 | 06-Feb-22 to 09-Feb-22 |
27-Jan-22 | 12.76 | 11.80 | 12.76 | 12.76 | 30-Jan-22 to 02-Feb-22 |
20-Jan-22 | 12.80 | 11.80 | 12.80 | 12.80 | 23-Jan-22 to 26-Jan-22 |
13-Jan-22 | 12.78 | 11.81 | 12.78 | 12.78 | 16-Jan-22 to 19-Jan-22 |
06-Jan-22 | 12.71 | 11.81 | 12.71 | 12.71 | 09-Jan-22 to 12-Jan-22 |
30-Dec-21 | 12.61 | 11.63 | 12.61 | 12.61 | 02-Jan-22 to 05-Jan-22 |
23-Dec-21 | 12.36 | 11.60 | 12.36 | 12.36 | 26-Dec-21 to 29-Dec-21 |
15-Dec-21 | 12.62 | 11.61 | 12.62 | 12.62 | 19-Dec-21 to 22-Dec-21 |
09-Dec-21 | 12.65 | 11.61 | 12.65 | 12.65 | 12-Dec-21 to 15-Dec-21 |
02-Dec-21 | 12.59 | 11.62 | 12.59 | 12.59 | 05-Dec-21 to 08-Dec-21 |
25-Nov-21 | 12.43 | 11.57 | 12.43 | 12.43 | 28-Nov-21 to 01-Dec-21 |
18-Nov-21 | 12.64 | 11.54 | 12.64 | 12.64 | 21-Nov-21 to 24-Nov-21 |
11-Nov-21 | 12.25 | 11.50 | 12.25 | 12.25 | 14-Nov-21 to 17-Nov-21 |
04-Nov-21 | 12.07 | 11.50 | 12.07 | 12.07 | 07-Nov-21 to 10-Nov-21 |
28-Oct-21 | 12.38 | 11.51 | 12.38 | 12.38 | 31-Oct-21 to 03-Nov-21 |
21-Oct-21 | 12.72 | 11.46 | 12.72 | 12.72 | 24-Oct-21 to 27-Oct-21 |
14-Oct-21 | 12.97 | 11.47 | 12.97 | 12.97 | 17-Oct-21 to 19-Oct-21 |
07-Oct-21 | 13.03 | 11.48 | 13.03 | 13.03 | 10-Oct-21 to 13-Oct-21 |
30-Sep-21 | 12.94 | 11.38 | 12.94 | 12.94 | 03-Oct-21 to 06-Oct-21 |
23-Sep-21 | 12.94 | 11.39 | 12.94 | 12.94 | 26-Sep-21 to 29-Sep-21 |
16-Sep-21 | 13.07 | 11.39 | 13.07 | 13.07 | 19-Sep-21 to 22-Sep-21 |
09-Sep-21 | 13.19 | 11.24 | 13.19 | 13.19 | 12-Sep-21 to 15-Sep-21 |
02-Sep-21 | 12.33 | 11.25 | 12.33 | 12.33 | 05-Sep-21 to 08-Sep-21 |
26-Aug-21 | 12.24 | 11.26 | 12.24 | 12.24 | 29-Aug-21 to 01-Sep-21 |
19-Aug-21 | 12.12 | 11.14 | 12.12 | 12.12 | 22-Aug-21 to 25-Aug-21 |
12-Aug-21 | 12.11 | 11.14 | 12.11 | 12.11 | 16-Aug-21 to 18-Aug-21 |
05-Aug-21 | 12.04 | 11.11 | 12.04 | 12.04 | 09-Aug-21 to 11-Aug-21 |
29-Jul-21 | 12.00 | 11.09 | 12.00 | 12.00 | 02-Aug-21 to 03-Aug-21 |
19-Jul-216 | 11.82 | 10.81 | 11.82 | 11.82 | 25-Jul-21 to 28-Jul-21 |
24-Jun-21 | 12.47 | 12.00 | 12.47 | 12.47 | 27-Jun-21 to 30-Jun-21 |
17-Jun-21 | 12.42 | 11.95 | 12.42 | 12.42 | 20-Jun-21 to 23-Jun-21 |
10-Jun-21 | 12.46 | 11.96 | 12.46 | 12.46 | 13-Jun-21 to 16-Jun-21 |
03-Jun-21 | 12.57 | 11.97 | 12.57 | 12.57 | 06-Jun-21 to 09-Jun-21 |
27-May-21 | 12.58 | 11.98 | 12.58 | 12.58 | 30-May-21 to 02-Jun-21 |
20-May-21 | 12.47 | 11.98 | 12.47 | 12.47 | 23-May-21 to 25-May-21 |
12-May-21 | 12.40 | 11.99 | 12.40 | 12.40 | 16-May-21 to 19-May-21 |
06-May-21 | 12.01 | 11.99 | 12.01 | 12.01 | 09-May-21 to 12-May-21 |
29-Apr-21 | 11.77 | 11.96 | 11.77 | 11.77 | 02-May-21 to 05-May-21 |
22-Apr-21 | 11.72 | 11.91 | 11.72 | 11.72 | 25-Apr-21 to 28-Apr-21 |
15-Apr-21 | 11.60 | 11.91 | 11.60 | 11.60 | 18-Apr-21 to 21-Apr-21 |
08-Apr-21 | 11.51 | 11.84 | 11.51 | 11.51 | 11-Apr-21 to 13-Apr-21 |
01-Apr-21 | 11.46 | 11.86 | 11.46 | 11.46 | 04-Apr-21 to 07-Apr-21 |
25-Mar-21 | 11.60 | 11.86 | 11.60 | 11.60 | 28-Mar-21 to 31-Mar-21 |
18-Mar-21 | 11.78 | 11.87 | 11.78 | 11.78 | 21-Mar-21 to 24-Mar-21 |
11-Mar-21 | 12.09 | 11.87 | 12.09 | 12.09 | 14-Mar-21 to 16-Mar-21 |
04-Mar-21 | 11.89 | 11.85 | 11.89 | 11.89 | 07-Mar-21 to 10-Mar-21 |
25-Feb-21 | 11.65 | 11.81 | 11.65 | 11.65 | 28-Feb-21 to 03-Mar-21 |
18-Feb-21 | 11.82 | 11.80 | 11.82 | 11.82 | 22-Feb-21 to 24-Feb-21 |
11-Feb-21 | 12.05 | 11.74 | 12.05 | 12.05 | 14-Feb-21 to 17-Feb-21 |
04-Feb-21 | 12.33 | 11.75 | 12.33 | 12.33 | 07-Feb-21 to 10-Feb-21 |
28-Jan-21 | 12.30 | 11.76 | 12.30 | 12.30 | 31-Jan-21 to 03-Feb-21 |
21-Jan-21 | 12.30 | 11.77 | 12.30 | 12.30 | 24-Jan-21 to 27-Jan-21 |
14-Jan-21 | 12.16 | 11.77 | 12.16 | 12.16 | 17-Jan-21 to 20-Jan-21 |
07-Jan-21 | 11.48 | 11.77 | 11.48 | 11.48 | 10-Jan-21 to 13-Jan-21 |
31-Dec-20 | 10.97 | 11.26 | 10.97 | 10.97 | 03-Jan-21 to 06-Jan-21 |
24-Dec-20 | 10.47 | 11.26 | 10.47 | 10.47 | 27-Dec-20 to 30-Dec-20 |
17-Dec-20 | 10.43 | 11.27 | 10.43 | 10.43 | 20-Dec-20 to 23-Dec-20 |
10-Dec-20 | 10.38 | 11.23 | 10.38 | 10.38 | 13-Dec-20 to 15-Dec-20 |
03-Dec-20 | 10.09 | 11.23 | 10.09 | 10.09 | 06-Dec-20 to 09-Dec-20 |
26-Nov-20 | 10.04 | 11.33 | 10.04 | 10.04 | 29-Nov-20 to 02-Dec-20 |
19-Nov-20 | 10.11 | 11.50 | 10.11 | 10.11 | 22-Nov-20 to 25-Nov-20 |
12-Nov-20 | 10.18 | 11.45 | 10.18 | 10.18 | 15-Nov-20 to 18-Nov-20 |
05-Nov-20 | 10.04 | 11.42 | 10.04 | 10.04 | 08-Nov-20 to 11-Nov-20 |
29-Oct-20 | 9.98 | 11.44 | 9.98 | 9.98 | 01-Nov-20 to 04-Nov-20 |
22-Oct-20 | 9.93 | 11.47 | 9.93 | 9.93 | 25-Oct-20 to 28-Oct-20 |
15-Oct-20 | 9.91 | 11.33 | 9.91 | 9.91 | 18-Oct-20 to 21-Oct-20 |
08-Oct-20 | 9.97 | 11.33 | 9.97 | 9.97 | 11-Oct-20 to 14-Oct-20 |
01-Oct-20 | 10.10 | 11.32 | 10.10 | 10.10 | 04-Oct-20 to 07-Oct-20 |
24-Sep-20 | 10.01 | 11.26 | 10.01 | 10.01 | 27-Sep-20 to 30-Sep-20 |
17-Sep-20 | 10.31 | 11.29 | 10.31 | 10.31 | 20-Sep-20 to 23-Sep-20 |
10-Sep-20 | 10.15 | 11.21 | 10.15 | 10.15 | 13-Sep-20 to 16-Sep-20 |
03-Sep-20 | 9.96 | 11.20 | 9.96 | 9.96 | 06-Sep-20 to 09-Sep-20 |
27-Aug-20 | 9.85 | 11.11 | 9.85 | 9.85 | 31-Aug-20 to 02-Sep-20 |
20-Aug-20 | 9.69 | 11.10 | 9.69 | 9.69 | 23-Aug-20 to 26-Aug-20 |
13-Aug-20 | 9.33 | 11.07 | 9.33 | 9.33 | 16-Aug-20 to 19-Aug-20 |
06-Aug-20 | 8.73 | 11.04 | 8.73 | 8.73 | 09-Aug-20 to 12-Aug-20 |
30-Jul-20 | 8.44 | 11.02 | 8.44 | 8.44 | 03-Aug-20 to 05-Aug-20 |
23-Jul-20 | 8.12 | 11.02 | 8.12 | 8.12 | 26-Jul-20 to 29-Jul-20 |
16-Jul-20 | 8.04 | 11.01 | 8.04 | 8.04 | 19 Jul 2020 to 22 Jul 2020 |
09-Jul-20 | 7.90 | 10.96 | 7.90 | 7.90 | 12 Jul 2020 to 15 Jul 2020 |
25-Jun-20 | 7.73 | 10.98 | 7.73 | 7.73 | 28 Jun 2020 to 30 Jun 2020 (Unit Buy/Sell of ICL Balanced Fund, BCB ICL Growth Fund and Esquire ICL Apparel Fund shall remain closed during the period July 01, 2020- July 08, 2020 due to book closure) |
18-Jun-20 | 7.72 | 10.98 | 7.72 | 7.72 | 21 Jun 2020 to 24 Jun 2020 |
11-Jun-20 | 7.75 | 10.97 | 7.75 | 7.75 | 14 Jun 2020 to 17 Jun 2020 |
04-Jun-20 | 7.71 | 10.97 | 7.71 | 7.71 | 07 Jun 2020 to 10 Jun 2020 |
25-Mar-20 | 7.72 | 10.97 | 7.72 | 7.72 | 12 Apr 2020 to 15 Apr 2020 (Due to Government's declaration of holiday and closure of DSE for Corona outbreak the buy and sell of units will be remain closed from 05 April to 09 April, 2020) |
19-Mar-20 | 7.72 | 10.97 | 7.72 | 7.72 | 22 Mar 2020 to 25 Mar 2020 |
12-Mar-20 | 7.94 | 10.94 | 7.94 | 7.94 | 15 Mar 2020 to 18 Mar 2020 |
05-Mar-20 | 8.36 | 10.95 | 8.36 | 8.36 | 08 Mar 2020 to 11 Mar 2020 |
27-Feb-20 | 8.56 | 10.94 | 8.56 | 8.56 | 01 Mar 2020 to 04 Mar 2020 |
20-Feb-20 | 9.09 | 10.92 | 9.09 | 9.09 | 23 Feb 2020 to 26 Feb 2020 |
13-Feb-20 | 8.80 | 10.90 | 8.80 | 8.80 | 16 Feb 2020 to 19 Feb 2020 |
06-Feb-20 | 8.63 | 10.91 | 8.63 | 8.63 | 09 Feb 2020 to 12 Feb 2020 |
30-Jan-20 | 8.67 | 10.91 | 8.67 | 8.67 | 02 Feb 2020 to 05 Feb 2020 |
23-Jan-20 | 8.66 | 10.91 | 8.66 | 8.66 | 26 Jan 2020 to 29 Jan 2020 |
16-Jan-20 | 7.95 | 10.90 | 7.95 | 7.95 | 19 Jan 2020 to 22 Jan 2020 |
09-Jan-20 | 8.04 | 10.90 | 8.04 | 8.04 | 12 Jan 2020 to 15 Jan 2020 |
02-Jan-20 | 8.54 | 10.88 | 8.54 | 8.54 | 05 Jan 2020 to 08 Jan 2020 |
26-Dec-19 | 8.59 | 10.88 | 8.59 | 8.59 | 29 Dec 2019 to 01 Jan 2020 |
19-Dec-19 | 8.63 | 10.88 | 8.63 | 8.63 | 22 Dec 2019 to 24 Dec 2019 |
12-Dec-19 | 8.84 | 10.87 | 8.84 | 8.84 | 15 Dec 2019 to 18 Dec 2019 |
05-Dec-19 | 9.06 | 10.88 | 9.06 | 9.06 | 08 Dec 2019 to 11 Dec 2019 |
28-Nov-19 | 9.25 | 10.87 | 9.25 | 9.25 | 01 Dec 2019 to 04 Dec 2019 |
21-Nov-19 | 9.31 | 10.85 | 9.31 | 9.31 | 24 Nov 2019 to 27 Nov 2019 |
14-Nov-19 | 9.23 | 10.80 | 9.23 | 9.23 | 17 Nov 2019 to 20 Nov 2019 |
07-Nov-19 | 9.35 | 10.80 | 9.35 | 9.35 | 11 Nov 2019 to 13 Nov 2019 |
31-Oct-19 | 9.29 | 10.80 | 9.29 | 9.29 | 03 Nov 2019 to 06 Nov 2019 |
24-Oct-19 | 9.37 | 10.82 | 9.37 | 9.37 | 27 Oct 2019 to 30 Oct 2019 |
17-Oct-19 | 9.39 | 10.73 | 9.39 | 9.39 | 20 Oct 2019 to 23 Oct 2019 |
