BCB ICL Growth Fund
An open-end mutual fund, appropriate for both individuals and institutions, that invests in listed undervalued equity instruments to generate above average return and increase the value of the investors’ wealth over long term period.
BCB ICL Growth Fund
Quarterly Financial Statements:
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on September 30, 2024
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on March 31, 2024
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on September 30, 2023
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on March 31, 2023
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on September 30, 2022
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on March 31, 2022
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on September 30, 2021
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on March 31, 2021
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on September 30, 2020
- BCB ICL Growth Fund - Quarterly Financial Statements for the quarter ended on March 31, 2020
- BCB ICL Growth Fund - Quarterly Financial Statement for the quarter ended on September 30, 2019
- BCB ICL Growth Fund - Quarterly Financial Statement for the quarter ended on March 31, 2019
- BCB ICL Growth Fund - Quarterly Financial Statement for the quarter ended on September 30, 2018
- BCB ICL Growth Fund - Quarterly Report for the quarter ended on June 30, 2018
HALF-YEARLY Financial Statements:
- BCB ICL Growth Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2023
- BCB ICL Growth Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2022
- BCB ICL Growth Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2021
- BCB ICL Growth Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2020
- BCB ICL Growth Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2019
- BCB ICL Growth Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2018
ANNUAL Financial Statements:
- BCB ICL Growth Fund - Audited Financial Statements for the year ended on June 30, 2024
- BCB ICL Growth Fund - Audited Financial Statements for the year ended on June 30, 2023
- BCB ICL Growth Fund - Audited Financial Statements for the year ended on June 30, 2022
- BCB ICL Growth Fund - Audited Financial Statements for the year ended on June 30, 2021
- BCB ICL Growth Fund - Audited Financial Statements for the year ended on June 30, 2020
- BCB ICL Growth Fund - Audited Financial Statements for the year ended on June 30, 2019
Quarterly Portfolio Statements:
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2024
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2024
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2024
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2023
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2023
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2023
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2022
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2022
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2022
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2021
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2021
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2021
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2020
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2020
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2020
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2019
- BCB ICL Growth Fund - Quarterly portfolio Statement for the quarter ended on June 30, 2019
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2019
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2018
- BCB ICL Growth Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2018
HALF-YEARLY Portfolio Statements:
- BCB ICL Growth Fund - Half Yearly Portfolio Statement for the quarter ended on December 31, 2023
- BCB ICL Growth Fund - Half Yearly Portfolio Statement for the quarter ended on December 31, 2022
- BCB ICL Growth Fund - Half Yearly Portfolio Statement for the half year ended on December 31, 2021
- BCB ICL Growth Fund - Half Yearly Portfolio Statement for the half year ended on December 31, 2020
- BCB ICL Growth Fund - Half Yearly Portfolio Statement for the half year ended on December 31, 2019
- BCB ICL Growth Fund - Half Yearly Portfolio Statement for the half year ended on December 31, 2018
Annual Report
HISTORICAL NET ASSET VALUE (NAV) PER UNIT
- 1 All amounts are in BDT
DATE | NAV BASED ON MARKET PRICE |
NAV BASED ON COST PRICE |
PER UNIT TRADING PRICE FOR INVESTOR |
VALIDITY | |
---|---|---|---|---|---|
BUY AT | SELL AT | ||||
14-Nov-24 | 11.25 | 11.15 | 11.25 | 11.25 | 17-Nov-24 to 20-Nov-24 |
07-Nov-24 | 11.07 | 11.15 | 11.07 | 11.07 | 10-Nov-24 to 13-Nov-24 |
31-Oct-24 | 10.95 | 11.15 | 10.95 | 10.95 | 03-Nov-24 to 06-Nov-24 |
24-Oct-24 | 10.77 | 11.35 | 10.77 | 10.77 | 27-Oct-24 to 30-Oct-24 |
17-Oct-24 | 11.03 | 11.47 | 11.03 | 11.03 | 20-Oct-24 to 23-Oct-24 |
09-Oct-24 | 11.31 | 11.59 | 11.31 | 11.31 | 14-Oct-24 to 16-Oct-24 |
03-Oct-24 | 11.31 | 11.59 | 11.31 | 11.31 | 06-Oct-24 to 09-Oct-24 |
26-Sep-24 | 11.63 | 11.81 | 11.63 | 11.63 | 29-Sep-24 to 02-Oct-24 |
19-Sep-24 | 11.86 | 11.81 | 11.86 | 11.86 | 22-Sep-24 to 25-Sep-24 |
12-Sep-24 | 11.98 | 11.92 | 11.98 | 11.98 | 15-Sep-24 to 18-Sep-24 |
05-Sep-24 | 12.15 | 11.89 | 12.15 | 12.15 | 08-Sep-24 to 11-Sep-24 |
29-Aug-24 | 12.14 | 11.77 | 12.14 | 12.14 | 01-Sep-24 to 04-Sep-24 |
22-Aug-24 | 12.01 | 11.7 | 12.01 | 12.01 | 25-Aug-24 to 28-Aug-24 |
15-Aug-24 | 12.48 | 11.57 | 12.48 | 12.48 | 18-Aug-24 to 21-Aug-24 |
08-Aug-24 | 11.75 | 10.97 | 11.75 | 11.75 | 11-Aug-24 to 14-Aug-24 |
01-Aug-24 | 10.35 | 11.62 | 10.35 | 10.35 | 04-Aug-24 to 07-Aug-24 |
27-Jun-24 | 10.03 | 11.15 | 10.03 | 10.03 | 30-Jun-24 to 30-Jun-24 |
20-Jun-24 | 9.66 | 11.15 | 9.66 | 9.66 | 23-Jun-24 to 26-Jun-24 |
13-Jun-24 | 9.5 | 11.15 | 9.5 | 9.5 | 19-Jun-24 to 19-Jun-24 |
06-Jun-24 | 9.6 | 11.19 | 9.6 | 9.6 | 09-Jun-24 to 12-Jun-24 |
30-May-24 | 9.61 | 11.23 | 9.61 | 9.61 | 02-Jun-24 to 05-Jun-24 |
23-May-24 | 9.72 | 11.31 | 9.72 | 9.72 | 26-May-24 to 29-May-24 |
16-May-24 | 9.86 | 11.32 | 9.86 | 9.86 | 19-May-24 to 21-May-24 |
09-May-24 | 9.96 | 11.32 | 9.96 | 9.96 | 12-May-24 to 15-May-24 |
02-May-24 | 9.99 | 11.31 | 9.99 | 9.99 | 05-May-24 to 08-May-24 |
25-Apr-24 | 9.9 | 11.32 | 9.9 | 9.9 | 28-Apr-24 to 30-Apr-24 |
18-Apr-24 | 10 | 11.3 | 10 | 10 | 21-Apr-24 to 24-Apr-24 |
09-Apr-24 | 10.16 | 11.34 | 10.16 | 10.16 | 15-Apr-24 to 17-Apr-24 |
04-Apr-24 | 10.18 | 11.34 | 10.18 | 10.18 | 08-Apr-24 to 09-Apr-24 |
28-Mar-24 | 10.15 | 11.33 | 10.15 | 10.15 | 31-Mar-24 to 03-Apr-24 |
21-Mar-24 | 10.3 | 11.32 | 10.3 | 10.3 | 24-Mar-24 to 27-Mar-24 |
14-Mar-24 | 10.33 | 11.33 | 10.33 | 10.33 | 18-Mar-24 to 20-Mar-24 |
07-Mar-24 | 10.5 | 11.37 | 10.5 | 10.5 | 10-Mar-24 to 13-Mar-24 |
29-Feb-24 | 10.83 | 11.3 | 10.83 | 10.83 | 03-Mar-24 to 06-Mar-24 |
22-Feb-24 | 10.86 | 11.23 | 10.86 | 10.86 | 25-Feb-24 to 28-Feb-24 |
15-Feb-24 | 10.92 | 11.18 | 10.92 | 10.92 | 18-Feb-24 to 20-Feb-24 |
08-Feb-24 | 10.88 | 11.15 | 10.88 | 10.88 | 11-Feb-24 to 14-Feb-24 |
01-Feb-24 | 10.94 | 11.15 | 10.94 | 10.94 | 04-Feb-24 to 07-Feb-24 |
25-Jan-24 | 10.97 | 11.17 | 10.97 | 10.97 | 28-Jan-24 to 31-Jan-24 |
18-Jan-24 | 10.92 | 11.23 | 10.92 | 10.92 | 21-Jan-24 to 24-Jan-24 |
11-Jan-24 | 10.9 | 11.23 | 10.9 | 10.9 | 14-Jan-24 to 17-Jan-24 |
04-Jan-24 | 10.86 | 11.22 | 10.86 | 10.86 | 08-Jan-24 to 10-Jan-24 |
28-Dec-23 | 10.83 | 11.22 | 10.83 | 10.83 | 31-Dec-23 to 03-Jan-24 |
21-Dec-23 | 10.82 | 11.22 | 10.82 | 10.82 | 24-Dec-23 to 27-Dec-23 |
14-Dec-23 | 10.83 | 11.23 | 10.83 | 10.83 | 17-Dec-23 to 20-Dec-23 |
07-Dec-23 | 10.82 | 11.23 | 10.82 | 10.82 | 10-Dec-23 to 13-Dec-23 |
30-Nov-23 | 10.79 | 11.23 | 10.79 | 10.79 | 03-Dec-23 to 06-Dec-23 |
23-Nov-23 | 10.79 | 11.24 | 10.79 | 10.79 | 26-Nov-23 to 29-Nov-23 |
16-Nov-23 | 10.76 | 11.16 | 10.76 | 10.76 | 19-Nov-23 to 22-Nov-23 |
09-Nov-23 | 10.77 | 11.16 | 10.77 | 10.77 | 12-Nov-23 to 15-Nov-23 |
02-Nov-23 | 10.79 | 11.16 | 10.79 | 10.79 | 05-Nov-23 to 08-Nov-23 |
26-Oct-23 | 10.81 | 11.16 | 10.81 | 10.81 | 29-Oct-23 to 01-Nov-23 |
19-Oct-23 | 10.81 | 11.16 | 10.81 | 10.81 | 22-Oct-23 to 25-Oct-23 |
12-Oct-23 | 10.79 | 11.17 | 10.79 | 10.79 | 15-Oct-23 to 18-Oct-23 |
05-Oct-23 | 10.8 | 11.17 | 10.8 | 10.8 | 08-Oct-23 to 11-Oct-23 |
27-Sep-23 | 10.79 | 11.17 | 10.79 | 10.79 | 01-Oct-23 to 04-Oct-23 |
21-Sep-23 | 10.82 | 11.17 | 10.82 | 10.82 | 24-Sep-23 to 26-Sep-23 |
14-Sep-23 | 10.82 | 11.18 | 10.82 | 10.82 | 17-Sep-23 to 20-Sep-23 |
07-Sep-23 | 10.86 | 11.18 | 10.86 | 10.86 | 10-Sep-23 to 13-Sep-23 |
31-Aug-23 | 10.85 | 11.18 | 10.85 | 10.85 | 03-Sep-23 to 05-Sep-23 |
24-Aug-23 | 10.87 | 11.18 | 10.87 | 10.87 | 27-Aug-23 to 30-Aug-23 |
17-Aug-23 | 10.82 | 11.19 | 10.82 | 10.82 | 20-Aug-23 to 23-Aug-23 |
10-Aug-23 | 10.8 | 11.19 | 10.8 | 10.8 | 13-Aug-23 to 16-Aug-23 |
03-Aug-23 | 10.79 | 11.19 | 10.79 | 10.79 | 06-Aug-23 to 09-Aug-23 |
27-Jul-23 | 10.77 | 11.18 | 10.77 | 10.77 | 30-Jul-23 to 02-Aug-23 |
20-Jul-23 | 10.79 | 11.19 | 10.79 | 10.79 | 23-Jul-23 to 26-Jul-23 |
22-Jun-23 | 10.79 | 11.18 | 10.79 | 10.79 | 25-Jun-23 to 26-Jun-23 |
15-Jun-23 | 10.79 | 11.18 | 10.79 | 10.79 | 18-Jun-23 to 21-Jun-23 |
08-Jun-23 | 10.8 | 11.17 | 10.8 | 10.8 | 11-Jun-23 to 14-Jun-23 |
01-Jun-23 | 10.79 | 11.17 | 10.79 | 10.79 | 04-Jun-23 to 07-Jun-23 |
25-May-23 | 10.8 | 11.19 | 10.8 | 10.8 | 28-May-23 to 31-May-23 |
18-May-23 | 10.83 | 11.19 | 10.83 | 10.83 | 21-May-23 to 24-May-23 |
11-May-23 | 10.84 | 11.19 | 10.84 | 10.84 | 14-May-23 to 17-May-23 |
03-May-23 | 10.83 | 11.17 | 10.83 | 10.83 | 07-May-23 to 10-May-23 |
27-Apr-23 | 10.8 | 11.17 | 10.8 | 10.8 | 30-Apr-23 to 02-May-23 |
18-Apr-23 | 10.69 | 11.31 | 10.69 | 10.69 | 24-Apr-23 to 26-Apr-23 |
13-Apr-23 | 10.73 | 11.49 | 10.73 | 10.73 | 16-Apr-23 to 17-Apr-23 |
06-Apr-23 | 10.72 | 11.52 | 10.72 | 10.72 | 09-Apr-23 to 12-Apr-23 |
30-Mar-23 | 10.72 | 11.49 | 10.72 | 10.72 | 02-Apr-23 to 05-Apr-23 |
23-Mar-23 | 10.72 | 11.49 | 10.72 | 10.72 | 27-Mar-23 to 29-Mar-23 |
16-Mar-23 | 10.73 | 11.55 | 10.73 | 10.73 | 19-Mar-23 to 22-Mar-23 |
09-Mar-23 | 10.71 | 11.55 | 10.71 | 10.71 | 12-Mar-23 to 15-Mar-23 |
02-Mar-23 | 10.69 | 11.48 | 10.69 | 10.69 | 05-Mar-23 to 07-Mar-23 |
23-Feb-23 | 10.67 | 11.46 | 10.67 | 10.67 | 26-Feb-23 to 01-Mar-23 |
16-Feb-23 | 10.68 | 11.48 | 10.68 | 10.68 | 19-Feb-23 to 22-Feb-23 |
09-Feb-23 | 10.7 | 11.48 | 10.7 | 10.7 | 12-Feb-23 to 15-Feb-23 |
02-Feb-23 | 10.69 | 11.5 | 10.69 | 10.69 | 05-Feb-23 to 08-Feb-23 |
26-Jan-23 | 10.68 | 11.51 | 10.68 | 10.68 | 29-Jan-23 to 01-Feb-23 |
19-Jan-23 | 10.67 | 11.52 | 10.67 | 10.67 | 22-Jan-23 to 25-Jan-23 |
12-Jan-23 | 10.67 | 11.52 | 10.67 | 10.67 | 15-Jan-23 to 18-Jan-23 |
05-Jan-23 | 10.69 | 11.53 | 10.69 | 10.69 | 08-Jan-23 to 11-Jan-23 |
29-Dec-22 | 10.69 | 11.54 | 10.69 | 10.69 | 01-Jan-23 to 04-Jan-23 |
22-Dec-22 | 10.69 | 11.54 | 10.69 | 10.69 | 26-Dec-22 to 28-Dec-22 |
15-Dec-22 | 10.7 | 11.55 | 10.7 | 10.7 | 18-Dec-22 to 21-Dec-22 |
08-Dec-22 | 10.71 | 11.55 | 10.71 | 10.71 | 11-Dec-22 to 14-Dec-22 |
01-Dec-22 | 10.71 | 11.56 | 10.71 | 10.71 | 04-Dec-22 to 07-Dec-22 |
24-Nov-22 | 10.66 | 11.58 | 10.66 | 10.66 | 27-Nov-22 to 30-Nov-22 |
17-Nov-22 | 10.64 | 11.58 | 10.64 | 10.64 | 20-Nov-22 to 23-Nov-22 |
10-Nov-22 | 10.69 | 11.62 | 10.69 | 10.69 | 13-Nov-22 to 16-Nov-22 |
03-Nov-22 | 10.7 | 11.6 | 10.7 | 10.7 | 06-Nov-22 to 09-Nov-22 |
27-Oct-22 | 10.55 | 11.43 | 10.55 | 10.55 | 30-Oct-22 to 02-Nov-22 |
20-Oct-22 | 10.48 | 11.34 | 10.48 | 10.48 | 23-Oct-22 to 26-Oct-22 |
13-Oct-22 | 10.51 | 11.36 | 10.51 | 10.51 | 16-Oct-22 to 19-Oct-22 |
06-Oct-22 | 10.51 | 11.37 | 10.51 | 10.51 | 10-Oct-22 to 12-Oct-22 |
29-Sep-22 | 10.54 | 11.4 | 10.54 | 10.54 | 02-Oct-22 to 04-Oct-22 |
22-Sep-22 | 10.58 | 11.33 | 10.58 | 10.58 | 25-Sep-22 to 28-Sep-22 |
15-Sep-22 | 10.57 | 11.33 | 10.57 | 10.57 | 18-Sep-22 to 21-Sep-22 |
08-Sep-22 | 10.59 | 11.34 | 10.59 | 10.59 | 11-Sep-22 to 14-Sep-22 |
01-Sep-22 | 10.64 | 11.34 | 10.64 | 10.64 | 04-Sep-22 to 07-Sep-22 |
25-Aug-22 | 10.56 | 11.35 | 10.56 | 10.56 | 28-Aug-22 to 31-Aug-22 |
17-Aug-22 | 10.58 | 11.35 | 10.58 | 10.58 | 21-Aug-22 to 24-Aug-22 |
11-Aug-22 | 10.55 | 11.35 | 10.55 | 10.55 | 14-Aug-22 to 17-Aug-22 |
04-Aug-22 | 10.64 | 11.28 | 10.64 | 10.64 | 07-Aug-22 to 10-Aug-22 |
28-Jul-22 | 10.31 | 11.28 | 10.31 | 10.31 | 31-Jul-22 to 03-Aug-22 |
23-Jun-22 | 11.36 | 11.9 | 11.36 | 11.36 | 26-Jun-22 to 29-Jun-22 |
16-Jun-22 | 11.39 | 11.9 | 11.39 | 11.39 | 19-Jun-22 to 22-Jun-22 |
09-Jun-22 | 11.53 | 11.91 | 11.53 | 11.53 | 12-Jun-22 to 15-Jun-22 |
02-Jun-22 | 11.42 | 11.91 | 11.42 | 11.42 | 05-Jun-22 to 08-Jun-22 |
26-May-22 | 11.26 | 11.9 | 11.26 | 11.26 | 29-May-22 to 01-Jun-22 |
19-May-22 | 11.43 | 11.91 | 11.43 | 11.43 | 22-May-22 to 25-May-22 |
12-May-22 | 11.78 | 11.91 | 11.78 | 11.78 | 16-May-22 to 18-May-22 |
05-May-22 | 11.94 | 11.92 | 11.94 | 11.94 | 08-May-22 to 11-May-22 |
28-Apr-22 | 11.96 | 11.92 | 11.96 | 11.96 | Unit buy/sell will remain closed from May 01, 2022 - May 04 2022 due to May Day and Eid-Ul-Fitr holidays. |
21-Apr-22 | 11.97 | 11.92 | 11.97 | 11.97 | 24-Apr-22 to 27-Apr-22 |
13-Apr-22 | 11.92 | 11.92 | 11.92 | 11.92 | 17-Apr-22 to 20-Apr-22 |
07-Apr-22 | 11.89 | 11.93 | 11.89 | 11.89 | 10-Apr-22 to 13-Apr-22 |
31-Mar-22 | 11.97 | 11.92 | 11.97 | 11.97 | 03-Apr-22 to 06-Apr-22 |
24-Mar-22 | 11.96 | 11.92 | 11.96 | 11.96 | 27-Mar-22 to 30-Mar-22 |
16-Mar-22 | 11.99 | 11.93 | 11.99 | 11.99 | 20-Mar-22 to 23-Mar-22 |
10-Mar-22 | 11.84 | 11.93 | 11.84 | 11.84 | 13-Mar-22 to 15-Mar-22 |
03-Mar-22 | 12.06 | 11.79 | 12.06 | 12.06 | 06-Mar-22 to 09-Mar-22 |
24-Feb-22 | 12.3 | 11.8 | 12.3 | 12.3 | 27-Feb-22 to 02-Mar-22 |
17-Feb-22 | 12.42 | 11.76 | 12.42 | 12.42 | 20-Feb-22 to 23-Feb-22 |
10-Feb-22 | 12.53 | 11.73 | 12.53 | 12.53 | 13-Feb-22 to 16-Feb-22 |
03-Feb-22 | 12.5 | 11.74 | 12.5 | 12.5 | 06-Feb-22 to 09-Feb-22 |
27-Jan-22 | 12.46 | 11.74 | 12.46 | 12.46 | 30-Jan-22 to 02-Feb-22 |
20-Jan-22 | 12.46 | 11.75 | 12.46 | 12.46 | 23-Jan-22 to 26-Jan-22 |
13-Jan-22 | 12.45 | 11.75 | 12.45 | 12.45 | 16-Jan-22 to 19-Jan-22 |
06-Jan-22 | 12.38 | 11.76 | 12.38 | 12.38 | 09-Jan-22 to 12-Jan-22 |
30-Dec-21 | 12.28 | 11.55 | 12.28 | 12.28 | 02-Jan-22 to 05-Jan-22 |
23-Dec-21 | 12.04 | 11.55 | 12.04 | 12.04 | 26-Dec-21 to 29-Dec-21 |
15-Dec-21 | 12.29 | 11.56 | 12.29 | 12.29 | 19-Dec-21 to 22-Dec-21 |
09-Dec-21 | 12.33 | 11.57 | 12.33 | 12.33 | 12-Dec-21 to 15-Dec-21 |
02-Dec-21 | 12.27 | 11.57 | 12.27 | 12.27 | 05-Dec-21 to 08-Dec-21 |
25-Nov-21 | 12.13 | 11.51 | 12.13 | 12.13 | 28-Nov-21 to 01-Dec-21 |
18-Nov-21 | 12.32 | 11.49 | 12.32 | 12.32 | 21-Nov-21 to 24-Nov-21 |
11-Nov-21 | 11.94 | 11.44 | 11.94 | 11.94 | 14-Nov-21 to 17-Nov-21 |
04-Nov-21 | 11.77 | 11.44 | 11.77 | 11.77 | 07-Nov-21 to 10-Nov-21 |
28-Oct-21 | 12.06 | 11.45 | 12.06 | 12.06 | 31-Oct-21 to 03-Nov-21 |
21-Oct-21 | 12.44 | 11.42 | 12.44 | 12.44 | 24-Oct-21 to 27-Oct-21 |
14-Oct-21 | 12.68 | 11.42 | 12.68 | 12.68 | 17-Oct-21 to 19-Oct-21 |
07-Oct-21 | 12.72 | 11.43 | 12.72 | 12.72 | 10-Oct-21 to 13-Oct-21 |
30-Sep-21 | 12.62 | 11.28 | 12.62 | 12.62 | 03-Oct-21 to 06-Oct-21 |
23-Sep-21 | 12.62 | 11.29 | 12.62 | 12.62 | 26-Sep-21 to 29-Sep-21 |
16-Sep-21 | 12.75 | 11.29 | 12.75 | 12.75 | 19-Sep-21 to 22-Sep-21 |
09-Sep-21 | 12.83 | 11.07 | 12.83 | 12.83 | 12-Sep-21 to 15-Sep-21 |
02-Sep-21 | 12.01 | 11.08 | 12.01 | 12.01 | 05-Sep-21 to 08-Sep-21 |
26-Aug-21 | 11.93 | 11.1 | 11.93 | 11.93 | 29-Aug-21 to 01-Sep-21 |
19-Aug-21 | 11.8 | 11.15 | 11.8 | 11.8 | 22-Aug-21 to 25-Aug-21 |
12-Aug-21 | 11.78 | 11.06 | 11.78 | 11.78 | 16-Aug-21 to 18-Aug-21 |
05-Aug-21 | 11.71 | 11.03 | 11.71 | 11.71 | 09-Aug-21 to 11-Aug-21 |
29-Jul-21 | 11.66 | 11 | 11.66 | 11.66 | 02-Aug-21 to 03-Aug-21 |
19-Jul-21 | 11.48 | 10.76 | 11.48 | 11.48 | 25-Jul-21 to 28-Jul-21 |
24-Jun-21 | 11.77 | 11.55 | 11.77 | 11.77 | 27-Jun-21 to 30-Jun-21 |
17-Jun-21 | 11.73 | 11.53 | 11.73 | 11.73 | 20-Jun-21 to 23-Jun-21 |
10-Jun-21 | 11.76 | 11.54 | 11.76 | 11.76 | 13-Jun-21 to 16-Jun-21 |
03-Jun-21 | 11.86 | 11.54 | 11.86 | 11.86 | 06-Jun-21 to 09-Jun-21 |
27-May-21 | 11.87 | 11.55 | 11.87 | 11.87 | 30-May-21 to 02-Jun-21 |
20-May-21 | 11.79 | 11.55 | 11.79 | 11.79 | 23-May-21 to 25-May-21 |
12-May-21 | 11.72 | 11.56 | 11.72 | 11.72 | 16-May-21 to 19-May-21 |
06-May-21 | 11.38 | 11.56 | 11.38 | 11.38 | 09-May-21 to 12-May-21 |
29-Apr-21 | 11.17 | 11.53 | 11.17 | 11.17 | 02-May-21 to 05-May-21 |
22-Apr-21 | 11.13 | 11.49 | 11.13 | 11.13 | 25-Apr-21 to 28-Apr-21 |
15-Apr-21 | 11 | 11.48 | 11 | 11 | 18-Apr-21 to 21-Apr-21 |
08-Apr-21 | 10.93 | 11.42 | 10.93 | 10.93 | 11-Apr-21 to 13-Apr-21 |
01-Apr-21 | 10.9 | 11.43 | 10.9 | 10.9 | 04-Apr-21 to 07-Apr-21 |
25-Mar-21 | 11.02 | 11.43 | 11.02 | 11.02 | 28-Mar-21 to 31-Mar-21 |
18-Mar-21 | 11.2 | 11.44 | 11.2 | 11.2 | 21-Mar-21 to 24-Mar-21 |
11-Mar-21 | 11.5 | 11.44 | 11.5 | 11.5 | 14-Mar-21 to 16-Mar-21 |
04-Mar-21 | 11.28 | 11.42 | 11.28 | 11.28 | 07-Mar-21 to 10-Mar-21 |
25-Feb-21 | 11.06 | 11.38 | 11.06 | 11.06 | 28-Feb-21 to 03-Mar-21 |
18-Feb-21 | 11.2 | 11.38 | 11.2 | 11.2 | 22-Feb-21 to 24-Feb-21 |
11-Feb-21 | 11.39 | 11.32 | 11.39 | 11.39 | 14-Feb-21 to 17-Feb-21 |
04-Feb-21 | 11.67 | 11.32 | 11.67 | 11.67 | 07-Feb-21 to 10-Feb-21 |
28-Jan-21 | 11.66 | 11.34 | 11.66 | 11.66 | 31-Jan-21 to 03-Feb-21 |
21-Jan-21 | 11.68 | 11.35 | 11.68 | 11.68 | 24-Jan-21 to 27-Jan-21 |
14-Jan-21 | 11.53 | 11.35 | 11.53 | 11.53 | 17-Jan-21 to 20-Jan-21 |
07-Jan-21 | 10.88 | 11.35 | 10.88 | 10.88 | 10-Jan-21 to 13-Jan-21 |
31-Dec-20 | 10.43 | 10.86 | 10.43 | 10.43 | 03-Jan-21 to 06-Jan-21 |
24-Dec-20 | 9.97 | 10.89 | 9.97 | 9.97 | 27-Dec-20 to 30-Dec-20 |
17-Dec-20 | 9.93 | 10.9 | 9.93 | 9.93 | 20-Dec-20 to 23-Dec-20 |
10-Dec-20 | 9.87 | 10.86 | 9.87 | 9.87 | 13-Dec-20 to 15-Dec-20 |
03-Dec-20 | 9.61 | 10.86 | 9.61 | 9.61 | 06-Dec-20 to 09-Dec-20 |
26-Nov-20 | 9.56 | 10.98 | 9.56 | 9.56 | 29-Nov-20 to 02-Dec-20 |
19-Nov-20 | 9.62 | 11.15 | 9.62 | 9.62 | 22-Nov-20 to 25-Nov-20 |
12-Nov-20 | 9.69 | 11.09 | 9.69 | 9.69 | 15-Nov-20 to 18-Nov-20 |
05-Nov-20 | 9.55 | 11.04 | 9.55 | 9.55 | 08-Nov-20 to 11-Nov-20 |
29-Oct-20 | 9.5 | 10.94 | 9.5 | 9.5 | 01-Nov-20 to 04-Nov-20 |
22-Oct-20 | 9.45 | 10.89 | 9.45 | 9.45 | 25-Oct-20 to 28-Oct-20 |
15-Oct-20 | 9.42 | 10.89 | 9.42 | 9.42 | 18-Oct-20 to 21-Oct-20 |
08-Oct-20 | 9.5 | 10.89 | 9.5 | 9.5 | 11-Oct-20 to 14-Oct-20 |
01-Oct-20 | 9.64 | 10.88 | 9.64 | 9.64 | 04-Oct-20 to 07-Oct-20 |
24-Sep-20 | 9.54 | 10.91 | 9.54 | 9.54 | 27-Sep-20 to 30-Sep-20 |
17-Sep-20 | 9.83 | 10.96 | 9.83 | 9.83 | 20-Sep-20 to 23-Sep-20 |
10-Sep-20 | 9.69 | 10.88 | 9.69 | 9.69 | 13-Sep-20 to 16-Sep-20 |
03-Sep-20 | 9.51 | 10.87 | 9.51 | 9.51 | 06-Sep-20 to 09-Sep-20 |
27-Aug-20 | 9.4 | 10.7 | 9.4 | 9.4 | 31-Aug-20 to 02-Sep-20 |
20-Aug-20 | 9.24 | 10.69 | 9.24 | 9.24 | 23-Aug-20 to 26-Aug-20 |
13-Aug-20 | 8.88 | 10.65 | 8.88 | 8.88 | 16-Aug-20 to 19-Aug-20 |
06-Aug-20 | 8.3 | 10.63 | 8.3 | 8.3 | 09-Aug-20 to 12-Aug-20 |
30-Jul-20 | 7.99 | 10.6 | 7.99 | 7.99 | 03-Aug-20 to 05-Aug-20 |
23-Jul-20 | 7.67 | 10.6 | 7.67 | 7.67 | 26-Jul-20 to 29-Jul-2020 |
16-Jul-20 | 7.59 | 10.6 | 7.59 | 7.59 | 19 Jul 2020 to 22 Jul 2020 |
09-Jul-20 | 7.46 | 10.55 | 7.46 | 7.46 | 12 Jul 2020 to 15 Jul 2020 |
