Esquire ICL Apparel Fund
An impact-based unit fund with an objective to catalyze new funding mechanism to scale up positive impact for the people of the apparel sector.
Esquire ICL Apparel Fund
Quarterly Financial Statements:
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on September 30, 2024
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on March 31, 2024
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on September 30, 2023
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on March 31, 2023
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on September 30, 2022
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on March 31, 2022
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on September 30, 2021
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on March 31, 2021
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on September 30, 2020
- Esquire ICL Apparel Fund - Quarterly Financial Statements for the quarter ended on March 31, 2020
- Esquire ICL Apparel Fund - Quarterly Financial Statement for the quarter ended on September 30, 2019
- Esquire ICL Apparel Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2023
- Esquire ICL Apparel Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2022
- Esquire ICL Apparel Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2021
- Esquire ICL Apparel Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2020
- Esquire ICL Apparel Fund - Half Yearly Financial Statements for the half-year ended on December 31, 2019
- Esquire ICL Apparel Fund - Audited Financial Statements for the year ended on June 30, 2024
- Esquire ICL Apparel Fund - Audited Financial Statements for the year ended on June 30, 2023
- Esquire ICL Apparel Fund - Audited Financial Statements for the year ended on June 30, 2022
- Esquire ICL Apparel Fund - Audited Financial Statements for the year ended on June 30, 2021
- Esquire ICL Apparel Fund - Audited Financial Statements for the year ended on June 30, 2020
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2024
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2024
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2024
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2023
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2023
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2023
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2022
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2022
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2022
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2021
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2021
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on March 31, 2021
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on September 30, 2020
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2020
- Esquire ICL Apparel Fund - Quarterly portfolio Statement for the quarter ended on March 31, 2020
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on June 30, 2019
- Esquire ICL Apparel Fund - Quarterly Portfolio Statement for the quarter ended on December 31, 2023
- Esquire ICL Apparel Fund - Half Yearly Portfolio Statement for the quarter ended on December 31, 2022
- Esquire ICL Apparel Fund - Half Yearly Portfolio Statement for the half year ended on December 31, 2021
- Esquire ICL Apparel Fund - Half Yearly Portfolio Statement for the half year ended on December 31, 2020
- Esquire ICL Apparel Fund - Half Yearly Portfolio Statement for the half year ended on December 31, 2019
HALF-YEARLY Financial Statements:
Annual Financial Statements:
Quarterly Portfolio Statements:
HALF-YEARLY Portfolio Statements:
Annual Report
HISTORICAL NET ASSET VALUE (NAV) PER UNIT
DATE | NAV Based on Market Price |
NAV Based on Cost Price |
Per Unit Trading Price for Investors | Validity | |
---|---|---|---|---|---|
Buy at | Sell at | ||||
19-Dec-24 | 12.51 | 12.57 | 12.51 | 12.51 | 22-Dec-24 to 24-Dec-24 |
12-Dec-24 | 12.27 | 12.53 | 12.27 | 12.27 | 15-Dec-24 to 18-Dec-24 |
05-Dec-24 | 12.45 | 12.55 | 12.45 | 12.45 | 08-Dec-24 to 11-Dec-24 |
28-Nov-24 | 12.51 | 12.56 | 12.51 | 12.51 | 01-Dec-24 to 04-Dec-24 |
21-Nov-24 | 12.38 | 12.47 | 12.38 | 12.38 | 24-Nov-24 to 27-Nov-24 |
14-Nov-24 | 12.65 | 12.42 | 12.65 | 12.65 | 17-Nov-24 to 20-Nov-24 |
07-Nov-24 | 12.46 | 12.41 | 12.46 | 12.46 | 10-Nov-24 to 13-Nov-24 |
31-Oct-24 | 12.33 | 12.46 | 12.33 | 12.33 | 03-Nov-24 to 06-Nov-24 |
24-Oct-24 | 12.14 | 12.81 | 12.14 | 12.14 | 27-Oct-24 to 30-Oct-24 |
17-Oct-24 | 12.44 | 12.97 | 12.44 | 12.44 | 20-Oct-24 to 23-Oct-24 |
09-Oct-24 | 12.83 | 13.19 | 12.83 | 12.83 | 14-Oct-24 to 16-Oct-24 |
03-Oct-24 | 12.8 | 13.17 | 12.8 | 12.8 | 06-Oct-24 to 09-Oct-24 |
26-Sep-24 | 13.04 | 13.23 | 13.04 | 13.04 | 29-Sep-24 to 02-Oct-24 |
19-Sep-24 | 13.25 | 13.18 | 13.25 | 13.25 | 22-Sep-24 to 25-Sep-24 |
12-Sep-24 | 13.32 | 13.2 | 13.32 | 13.32 | 15-Sep-24 to 18-Sep-24 |
05-Sep-24 | 13.53 | 13.21 | 13.53 | 13.53 | 08-Sep-24 to 11-Sep-24 |
29-Aug-24 | 13.48 | 13.12 | 13.48 | 13.48 | 01-Sep-24 to 04-Sep-24 |
22-Aug-24 | 13.42 | 13.02 | 13.42 | 13.42 | 25-Aug-24 to 28-Aug-24 |
15-Aug-24 | 13.96 | 12.31 | 13.96 | 13.96 | 18-Aug-24 to 21-Aug-24 |
08-Aug-24 | 12.86 | 11.94 | 12.86 | 12.86 | 11-Aug-24 to 14-Aug-24 |
01-Aug-24 | 11.62 | 12.16 | 11.62 | 11.62 | 04-Aug-24 to 07-Aug-24 |
27-Jun-24 | 10.92 | 11.98 | 10.92 | 10.92 | 30-Jun-24 to 30-Jun-24 |
20-Jun-24 | 10.66 | 12 | 10.66 | 10.66 | 23-Jun-24 to 26-Jun-24 |
13-Jun-24 | 10.62 | 12 | 10.62 | 10.62 | 19-Jun-24 to 19-Jun-24 |
06-Jun-24 | 10.66 | 11.98 | 10.66 | 10.66 | 09-Jun-24 to 12-Jun-24 |
30-May-24 | 10.57 | 11.97 | 10.57 | 10.57 | 02-Jun-24 to 05-Jun-24 |
23-May-24 | 10.81 | 12.1 | 10.81 | 10.81 | 26-May-24 to 29-May-24 |
16-May-24 | 10.99 | 12.14 | 10.99 | 10.99 | 19-May-24 to 21-May-24 |
09-May-24 | 11.11 | 12.15 | 11.11 | 11.11 | 12-May-24 to 15-May-24 |
02-May-24 | 11.12 | 12.15 | 11.12 | 11.12 | 05-May-24 to 08-May-24 |
25-Apr-24 | 11.03 | 12.16 | 11.03 | 11.03 | 28-Apr-24 to 30-Apr-24 |
18-Apr-24 | 11.13 | 12.13 | 11.13 | 11.13 | 21-Apr-24 to 24-Apr-24 |
09-Apr-24 | 11.31 | 12.18 | 11.31 | 11.31 | 15-Apr-24 to 17-Apr-24 |
04-Apr-24 | 11.33 | 12.18 | 11.33 | 11.33 | 08-Apr-24 to 09-Apr-24 |
28-Mar-24 | 11.29 | 12.15 | 11.29 | 11.29 | 31-Mar-24 to 03-Apr-24 |
21-Mar-24 | 11.46 | 12.26 | 11.46 | 11.46 | 24-Mar-24 to 27-Mar-24 |
14-Mar-24 | 11.53 | 12.13 | 11.53 | 11.53 | 18-Mar-24 to 20-Mar-24 |
07-Mar-24 | 11.79 | 12.18 | 11.79 | 11.79 | 10-Mar-24 to 13-Mar-24 |
29-Feb-24 | 12.13 | 12.11 | 12.13 | 12.13 | 03-Mar-24 to 06-Mar-24 |
22-Feb-24 | 12.17 | 12.08 | 12.17 | 12.17 | 25-Feb-24 to 28-Feb-24 |
15-Feb-24 | 12.23 | 12.06 | 12.23 | 12.23 | 18-Feb-24 to 20-Feb-24 |
08-Feb-24 | 12.18 | 12.03 | 12.18 | 12.18 | 11-Feb-24 to 14-Feb-24 |
01-Feb-24 | 12.26 | 12.04 | 12.26 | 12.26 | 04-Feb-24 to 07-Feb-24 |
25-Jan-24 | 12.3 | 12.07 | 12.3 | 12.3 | 28-Jan-24 to 31-Jan-24 |
18-Jan-24 | 12.26 | 12.18 | 12.26 | 12.26 | 21-Jan-24 to 24-Jan-24 |
11-Jan-24 | 12.23 | 12.18 | 12.23 | 12.23 | 14-Jan-24 to 17-Jan-24 |
04-Jan-24 | 12.17 | 12.15 | 12.17 | 12.17 | 08-Jan-24 to 10-Jan-24 |
28-Dec-23 | 12.14 | 12.17 | 12.14 | 12.14 | 31-Dec-23 to 03-Jan-24 |
21-Dec-23 | 12.13 | 12.17 | 12.13 | 12.13 | 24-Dec-23 to 27-Dec-23 |
14-Dec-23 | 12.15 | 12.18 | 12.15 | 12.15 | 17-Dec-23 to 20-Dec-23 |
07-Dec-23 | 12.14 | 12.18 | 12.14 | 12.14 | 10-Dec-23 to 13-Dec-23 |
30-Nov-23 | 12.1 | 12.19 | 12.1 | 12.1 | 03-Dec-23 to 06-Dec-23 |
23-Nov-23 | 12.1 | 12.19 | 12.1 | 12.1 | 26-Nov-23 to 29-Nov-23 |
16-Nov-23 | 12.06 | 12.1 | 12.06 | 12.06 | 19-Nov-23 to 22-Nov-23 |
09-Nov-23 | 12.07 | 12.1 | 12.07 | 12.07 | 12-Nov-23 to 15-Nov-23 |
02-Nov-23 | 12.1 | 12.1 | 12.1 | 12.1 | 05-Nov-23 to 08-Nov-23 |
26-Oct-23 | 12.12 | 12.11 | 12.12 | 12.12 | 29-Oct-23 to 01-Nov-23 |
19-Oct-23 | 12.13 | 12.11 | 12.13 | 12.13 | 22-Oct-23 to 25-Oct-23 |
12-Oct-23 | 12.11 | 12.12 | 12.11 | 12.11 | 15-Oct-23 to 18-Oct-23 |
05-Oct-23 | 12.12 | 12.12 | 12.12 | 12.12 | 08-Oct-23 to 11-Oct-23 |
27-Sep-23 | 12.11 | 12.13 | 12.11 | 12.11 | 01-Oct-23 to 04-Oct-23 |
21-Sep-23 | 12.16 | 12.13 | 12.16 | 12.16 | 24-Sep-23 to 26-Sep-23 |
14-Sep-23 | 12.17 | 12.14 | 12.17 | 12.17 | 17-Sep-23 to 20-Sep-23 |
07-Sep-23 | 12.22 | 12.15 | 12.22 | 12.22 | 10-Sep-23 to 13-Sep-23 |
31-Aug-23 | 12.21 | 12.15 | 12.21 | 12.21 | 03-Sep-23 to 05-Sep-23 |
24-Aug-23 | 12.23 | 12.16 | 12.23 | 12.23 | 27-Aug-23 to 30-Aug-23 |
17-Aug-23 | 12.18 | 12.16 | 12.18 | 12.18 | 20-Aug-23 to 23-Aug-23 |
10-Aug-23 | 12.15 | 12.17 | 12.15 | 12.15 | 13-Aug-23 to 16-Aug-23 |
03-Aug-23 | 12.13 | 12.17 | 12.13 | 12.13 | 06-Aug-23 to 09-Aug-23 |
27-Jul-23 | 12.11 | 12.16 | 12.11 | 12.11 | 30-Jul-23 to 02-Aug-23 |
20-Jul-23 | 12.14 | 12.16 | 12.14 | 12.14 | 23-Jul-23 to 26-Jul-23 |
22-Jun-23 | 12.45 | 12.45 | 12.45 | 12.45 | 25-Jun-23 to 26-Jun-23 |
15-Jun-23 | 12.44 | 12.45 | 12.44 | 12.44 | 18-Jun-23 to 21-Jun-23 |
08-Jun-23 | 12.45 | 12.43 | 12.45 | 12.45 | 11-Jun-23 to 14-Jun-23 |
01-Jun-23 | 12.44 | 12.43 | 12.44 | 12.44 | 04-Jun-23 to 07-Jun-23 |
25-May-23 | 12.44 | 12.45 | 12.44 | 12.44 | 28-May-23 to 31-May-23 |
18-May-23 | 12.49 | 12.46 | 12.49 | 12.49 | 21-May-23 to 24-May-23 |
11-May-23 | 12.5 | 12.47 | 12.5 | 12.5 | 14-May-23 to 17-May-23 |
03-May-23 | 12.5 | 12.44 | 12.5 | 12.5 | 07-May-23 to 10-May-23 |
27-Apr-23 | 12.46 | 12.45 | 12.46 | 12.46 | 30-Apr-23 to 02-May-23 |
18-Apr-23 | 12.3 | 12.67 | 12.3 | 12.3 | 24-Apr-23 to 26-Apr-23 |
13-Apr-23 | 12.33 | 12.77 | 12.33 | 12.33 | 16-Apr-23 to 17-Apr-23 |
06-Apr-23 | 12.31 | 12.83 | 12.31 | 12.31 | 09-Apr-23 to 12-Apr-23 |
30-Mar-23 | 12.34 | 12.83 | 12.34 | 12.34 | 02-Apr-23 to 05-Apr-23 |
23-Mar-23 | 12.34 | 12.86 | 12.34 | 12.34 | 27-Mar-23 to 29-Mar-23 |
16-Mar-23 | 12.37 | 12.91 | 12.37 | 12.37 | 19-Mar-23 to 22-Mar-23 |
09-Mar-23 | 12.35 | 12.91 | 12.35 | 12.35 | 12-Mar-23 to 15-Mar-23 |
02-Mar-23 | 12.33 | 12.92 | 12.33 | 12.33 | 05-Mar-23 to 07-Mar-23 |
23-Feb-23 | 12.3 | 12.89 | 12.3 | 12.3 | 26-Feb-23 to 01-Mar-23 |
16-Feb-23 | 12.3 | 12.89 | 12.3 | 12.3 | 19-Feb-23 to 22-Feb-23 |
09-Feb-23 | 12.32 | 12.89 | 12.32 | 12.32 | 12-Feb-23 to 15-Feb-23 |
02-Feb-23 | 12.31 | 12.91 | 12.31 | 12.31 | 05-Feb-23 to 08-Feb-23 |
26-Jan-23 | 12.3 | 12.93 | 12.3 | 12.3 | 29-Jan-23 to 01-Feb-23 |
19-Jan-23 | 12.28 | 12.92 | 12.28 | 12.28 | 22-Jan-23 to 25-Jan-23 |
12-Jan-23 | 12.29 | 12.92 | 12.29 | 12.29 | 15-Jan-23 to 18-Jan-23 |
05-Jan-23 | 12.31 | 12.93 | 12.31 | 12.31 | 08-Jan-23 to 11-Jan-23 |
29-Dec-22 | 12.31 | 12.94 | 12.31 | 12.31 | 01-Jan-23 to 04-Jan-23 |
22-Dec-22 | 12.3 | 12.95 | 12.3 | 12.3 | 26-Dec-22 to 28-Dec-22 |
15-Dec-22 | 12.31 | 12.95 | 12.31 | 12.31 | 18-Dec-22 to 21-Dec-22 |
08-Dec-22 | 12.32 | 12.96 | 12.32 | 12.32 | 11-Dec-22 to 14-Dec-22 |
01-Dec-22 | 12.31 | 12.96 | 12.31 | 12.31 | 04-Dec-22 to 07-Dec-22 |
24-Nov-22 | 12.26 | 12.9 | 12.26 | 12.26 | 27-Nov-22 to 30-Nov-22 |
17-Nov-22 | 12.23 | 12.87 | 12.23 | 12.23 | 20-Nov-22 to 23-Nov-22 |
10-Nov-22 | 12.29 | 12.92 | 12.29 | 12.29 | 13-Nov-22 to 16-Nov-22 |
03-Nov-22 | 12.31 | 12.91 | 12.31 | 12.31 | 06-Nov-22 to 09-Nov-22 |
27-Oct-22 | 12.14 | 12.64 | 12.14 | 12.14 | 30-Oct-22 to 02-Nov-22 |
20-Oct-22 | 12.06 | 12.52 | 12.06 | 12.06 | 23-Oct-22 to 26-Oct-22 |
13-Oct-22 | 12.09 | 12.49 | 12.09 | 12.09 | 16-Oct-22 to 19-Oct-22 |
06-Oct-22 | 12.11 | 12.43 | 12.11 | 12.11 | 10-Oct-22 to 12-Oct-22 |
29-Sep-22 | 12.14 | 12.47 | 12.14 | 12.14 | 02-Oct-22 to 04-Oct-22 |
22-Sep-22 | 12.2 | 12.47 | 12.2 | 12.2 | 25-Sep-22 to 28-Sep-22 |
15-Sep-22 | 12.19 | 12.48 | 12.19 | 12.19 | 18-Sep-22 to 21-Sep-22 |
08-Sep-22 | 12.2 | 12.49 | 12.2 | 12.2 | 11-Sep-22 to 14-Sep-22 |
01-Sep-22 | 12.27 | 12.5 | 12.27 | 12.27 | 04-Sep-22 to 07-Sep-22 |
25-Aug-22 | 12.15 | 12.5 | 12.15 | 12.15 | 28-Aug-22 to 31-Aug-22 |
17-Aug-22 | 12.18 | 12.5 | 12.18 | 12.18 | 21-Aug-22 to 24-Aug-22 |
11-Aug-22 | 12.14 | 12.44 | 12.14 | 12.14 | 14-Aug-22 to 17-Aug-22 |
04-Aug-22 | 12.25 | 12.35 | 12.25 | 12.25 | 07-Aug-22 to 10-Aug-22 |
28-Jul-22 | 11.85 | 12.35 | 11.85 | 11.85 | 31-Jul-22 to 03-Aug-22 |
23-Jun-22 | 13.18 | 13.15 | 13.18 | 13.18 | 26-Jun-22 to 29-Jun-22 |
16-Jun-22 | 13.2 | 13.15 | 13.2 | 13.2 | 19-Jun-22 to 22-Jun-22 |
09-Jun-22 | 13.35 | 13.16 | 13.35 | 13.35 | 12-Jun-22 to 15-Jun-22 |
02-Jun-22 | 13.23 | 13.16 | 13.23 | 13.23 | 05-Jun-22 to 08-Jun-22 |
26-May-22 | 13.05 | 13.15 | 13.05 | 13.05 | 29-May-22 to 01-Jun-22 |
19-May-22 | 13.24 | 13.16 | 13.24 | 13.24 | 22-May-22 to 25-May-22 |
12-May-22 | 13.61 | 13.16 | 13.61 | 13.61 | 16-May-22 to 18-May-22 |
05-May-22 | 13.81 | 13.17 | 13.81 | 13.81 | 08-May-22 to 11-May-22 |
28-Apr-22 | 13.83 | 13.17 | 13.83 | 13.83 | Unit buy/sell will remain closed from May 01, 2022 - May 04 2022 due to May Day and Eid-Ul-Fitr holidays. |
21-Apr-22 | 13.83 | 13.17 | 13.83 | 13.83 | 24-Apr-22 to 27-Apr-22 |
13-Apr-22 | 13.79 | 13.18 | 13.79 | 13.79 | 17-Apr-22 to 20-Apr-22 |
07-Apr-22 | 13.78 | 13.19 | 13.78 | 13.78 | 10-Apr-22 to 13-Apr-22 |
31-Mar-22 | 13.85 | 13.17 | 13.85 | 13.85 | 03-Apr-22 to 06-Apr-22 |
24-Mar-22 | 13.8 | 13.18 | 13.8 | 13.8 | 27-Mar-22 to 30-Mar-22 |
16-Mar-22 | 13.8 | 13.19 | 13.8 | 13.8 | 20-Mar-22 to 23-Mar-22 |
10-Mar-22 | 13.65 | 13.19 | 13.65 | 13.65 | 13-Mar-22 to 15-Mar-22 |
03-Mar-22 | 13.89 | 13.08 | 13.89 | 13.89 | 06-Mar-22 to 09-Mar-22 |
24-Feb-22 | 14.13 | 13.09 | 14.13 | 14.13 | 27-Feb-22 to 02-Mar-22 |
17-Feb-22 | 14.28 | 13.03 | 14.28 | 14.28 | 20-Feb-22 to 23-Feb-22 |
10-Feb-22 | 14.4 | 12.98 | 14.4 | 14.4 | 13-Feb-22 to 16-Feb-22 |
03-Feb-22 | 14.34 | 12.98 | 14.34 | 14.34 | 06-Feb-22 to 09-Feb-22 |
27-Jan-22 | 14.3 | 12.98 | 14.3 | 14.3 | 30-Jan-22 to 02-Feb-22 |
20-Jan-22 | 14.31 | 12.94 | 14.31 | 14.31 | 23-Jan-22 to 26-Jan-22 |
13-Jan-22 | 14.3 | 12.95 | 14.3 | 14.3 | 16-Jan-22 to 19-Jan-22 |
06-Jan-22 | 14.2 | 12.95 | 14.2 | 14.2 | 09-Jan-22 to 12-Jan-22 |
30-Dec-21 | 14.12 | 12.74 | 14.12 | 14.12 | 02-Jan-22 to 05-Jan-22 |
23-Dec-21 | 13.86 | 12.75 | 13.86 | 13.86 | 26-Dec-21 to 29-Dec-21 |
15-Dec-21 | 14.13 | 12.78 | 14.13 | 14.13 | 19-Dec-21 to 22-Dec-21 |
09-Dec-21 | 14.16 | 12.79 | 14.16 | 14.16 | 12-Dec-21 to 15-Dec-21 |
02-Dec-21 | 14.1 | 12.79 | 14.1 | 14.1 | 05-Dec-21 to 08-Dec-21 |
25-Nov-21 | 13.93 | 12.71 | 13.93 | 13.93 | 28-Nov-21 to 01-Dec-21 |
18-Nov-21 | 14.1 | 12.69 | 14.1 | 14.1 | 21-Nov-21 to 24-Nov-21 |
11-Nov-21 | 13.74 | 12.64 | 13.74 | 13.74 | 14-Nov-21 to 17-Nov-21 |
04-Nov-21 | 13.56 | 12.64 | 13.56 | 13.56 | 07-Nov-21 to 10-Nov-21 |
28-Oct-21 | 13.84 | 12.65 | 13.84 | 13.84 | 31-Oct-21 to 03-Nov-21 |
21-Oct-21 | 14.23 | 12.6 | 14.23 | 14.23 | 24-Oct-21 to 27-Oct-21 |
14-Oct-21 | 14.5 | 12.6 | 14.5 | 14.5 | 17-Oct-21 to 19-Oct-21 |
07-Oct-21 | 14.58 | 12.61 | 14.58 | 14.58 | 10-Oct-21 to 13-Oct-21 |
30-Sep-21 | 14.49 | 12.36 | 14.49 | 14.49 | 03-Oct-21 to 06-Oct-21 |
23-Sep-21 | 14.46 | 12.36 | 14.46 | 14.46 | 26-Sep-21 to 29-Sep-21 |
16-Sep-21 | 14.61 | 12.37 | 14.61 | 14.61 | 19-Sep-21 to 22-Sep-21 |
09-Sep-21 | 14.81 | 12.29 | 14.81 | 14.81 | 12-Sep-21 to 15-Sep-21 |
02-Sep-21 | 13.87 | 12.29 | 13.87 | 13.87 | 05-Sep-21 to 08-Sep-21 |
26-Aug-21 | 13.76 | 12.3 | 13.76 | 13.76 | 29-Aug-21 to 01-Sep-21 |
19-Aug-21 | 13.62 | 12.05 | 13.62 | 13.62 | 22-Aug-21 to 25-Aug-21 |
12-Aug-21 | 13.6 | 12.04 | 13.6 | 13.6 | 16-Aug-21 to 18-Aug-21 |
05-Aug-21 | 13.52 | 12.01 | 13.52 | 13.52 | 09-Aug-21 to 11-Aug-21 |
29-Jul-21 | 13.47 | 11.79 | 13.47 | 13.47 | 02-Aug-21 to 03-Aug-21 |
19-Jul-21 | 13.24 | 11.29 | 13.24 | 13.24 | 25-Jul-21 to 28-Jul-21 |
24-Jun-21 | 13.49 | 12.25 | 13.49 | 13.49 | 27-Jun-21 to 30-Jun-21 |
17-Jun-21 | 13.45 | 12.26 | 13.45 | 13.45 | 20-Jun-21 to 23-Jun-21 |
10-Jun-21 | 13.47 | 12.26 | 13.47 | 13.47 | 13-Jun-21 to 16-Jun-21 |
03-Jun-21 | 13.53 | 12.27 | 13.53 | 13.53 | 06-Jun-21 to 09-Jun-21 |
27-May-21 | 13.47 | 12.27 | 13.47 | 13.47 | 30-May-21 to 02-Jun-21 |
20-May-21 | 13.33 | 12.28 | 13.33 | 13.33 | 23-May-21 to 25-May-21 |
12-May-21 | 13.26 | 12.29 | 13.26 | 13.26 | 16-May-21 to 19-May-21 |
06-May-21 | 12.88 | 12.29 | 12.88 | 12.88 | 09-May-21 to 12-May-21 |
29-Apr-21 | 12.65 | 12.26 | 12.65 | 12.65 | 02-May-21 to 05-May-21 |
22-Apr-21 | 12.6 | 12.2 | 12.6 | 12.6 | 25-Apr-21 to 28-Apr-21 |
15-Apr-21 | 12.43 | 12.21 | 12.43 | 12.43 | 18-Apr-21 to 21-Apr-21 |
08-Apr-21 | 12.28 | 12.18 | 12.28 | 12.28 | 11-Apr-21 to 13-Apr-21 |
01-Apr-21 | 12.3 | 12.2 | 12.3 | 12.3 | 04-Apr-21 to 07-Apr-21 |
25-Mar-21 | 12.43 | 12.2 | 12.43 | 12.43 | 28-Mar-21 to 31-Mar-21 |
18-Mar-21 | 12.64 | 12.21 | 12.64 | 12.64 | 21-Mar-21 to 24-Mar-21 |
11-Mar-21 | 12.96 | 12.22 | 12.96 | 12.96 | 14-Mar-21 to 16-Mar-21 |
04-Mar-21 | 12.77 | 12.22 | 12.77 | 12.77 | 07-Mar-21 to 10-Mar-21 |
25-Feb-21 | 12.52 | 12.18 | 12.52 | 12.52 | 28-Feb-21 to 03-Mar-21 |
18-Feb-21 | 12.71 | 12.19 | 12.71 | 12.71 | 22-Feb-21 to 24-Feb-21 |
11-Feb-21 | 12.92 | 12.11 | 12.92 | 12.92 | 14-Feb-21 to 17-Feb-21 |
04-Feb-21 | 13.13 | 11.95 | 13.13 | 13.13 | 07-Feb-21 to 10-Feb-21 |
28-Jan-21 | 13.02 | 11.92 | 13.02 | 13.02 | 31-Jan-21 to 03-Feb-21 |
21-Jan-21 | 13.01 | 11.91 | 13.01 | 13.01 | 24-Jan-21 to 27-Jan-21 |
14-Jan-21 | 12.88 | 11.97 | 12.88 | 12.88 | 17-Jan-21 to 20-Jan-21 |
07-Jan-21 | 12.25 | 11.97 | 12.25 | 12.25 | 10-Jan-21 to 13-Jan-21 |
31-Dec-20 | 11.64 | 11.02 | 11.64 | 11.64 | 03-Jan-21 to 06-Jan-21 |
24-Dec-20 | 10.92 | 11.03 | 10.92 | 10.92 | 27-Dec-20 to 30-Dec-20 |
17-Dec-20 | 10.8 | 11.03 | 10.8 | 10.8 | 20-Dec-20 to 23-Dec-20 |
10-Dec-20 | 10.72 | 10.96 | 10.72 | 10.72 | 13-Dec-20 to 15-Dec-20 |
03-Dec-20 | 10.48 | 10.96 | 10.48 | 10.48 | 06-Dec-20 to 09-Dec-20 |
26-Nov-20 | 10.43 | 10.92 | 10.43 | 10.43 | 29-Nov-20 to 02-Dec-20 |
19-Nov-20 | 10.46 | 10.91 | 10.46 | 10.46 | 22-Nov-20 to 25-Nov-20 |
12-Nov-20 | 10.58 | 10.66 | 10.58 | 10.58 | 15-Nov-20 to 18-Nov-20 |
05-Nov-20 | 10.39 | 10.66 | 10.39 | 10.39 | 08-Nov-20 to 11-Nov-20 |
29-Oct-20 | 10.36 | 10.51 | 10.36 | 10.36 | 01-Nov-20 to 04-Nov-20 |
22-Oct-20 | 10.23 | 10.36 | 10.23 | 10.23 | 25-Oct-20 to 28-Oct-20 |
15-Oct-20 | 10.19 | 10.36 | 10.19 | 10.19 | 18-Oct-20 to 21-Oct-20 |
08-Oct-20 | 10.29 | 10.37 | 10.29 | 10.29 | 11-Oct-20 to 14-Oct-20 |
01-Oct-20 | 10.35 | 10.37 | 10.35 | 10.35 | 04-Oct-20 to 07-Oct-20 |
24-Sep-20 | 10.17 | 10.38 | 10.17 | 10.17 | 27-Sep-20 to 30-Sep-20 |
17-Sep-20 | 10.39 | 10.38 | 10.39 | 10.39 | 20-Sep-20 to 23-Sep-20 |
10-Sep-20 | 10.25 | 10.39 | 10.25 | 10.25 | 13-Sep-20 to 16-Sep-20 |
03-Sep-20 | 10.06 | 10.37 | 10.06 | 10.06 | 06-Sep-20 to 09-Sep-20 |
27-Aug-20 | 9.98 | 10.38 | 9.98 | 9.98 | 31-Aug-20 to 02-Sep-20 |
20-Aug-20 | 9.73 | 10.39 | 9.73 | 9.73 | 23-Aug-20 to 26-Aug-20 |
13-Aug-20 | 9.41 | 10.38 | 9.41 | 9.41 | 16-Aug-20 to 19-Aug-20 |
06-Aug-20 | 9.03 | 10.38 | 9.03 | 9.03 | 09-Aug-20 to 12-Aug-20 |
30-Jul-20 | 8.81 | 10.35 | 8.81 | 8.81 | 03-Aug-20 to 05-Aug-20 |
23-Jul-20 | 8.67 | 10.35 | 8.67 | 8.67 | 26-Jul-20 to 29-Jul-20 |
16-Jul-20 | 8.63 | 10.35 | 8.63 | 8.63 | 19 Jul 2020 to 22 Jul 2020 |
09-Jul-20 | 8.6 | 10.31 | 8.6 | 8.6 | 12 Jul 2020 to 15 Jul 2020 |
